Features:
Tube Size 4mm to 16mm
Thread Size M5 to 1/2"
Function Male Straight Connector Push Fit
Male tapered thread to female push fit straight connector. Please note the M5 thread is parallel with an oring seal.
Model | O.D Tube (D)(mm) | Thread (R) BSPT | A | B | H |
---|---|---|---|---|---|
YPC04-M5 | 4 | M5 | 4 | 19 | 10 |
YPC04-01 | 4 | 1/8” | 7 | 20 | 10 |
YPC04-02 | 4 | 1/4” | 9.5 | 20 | 14 |
YPC06-M5 | 6 | M5 | 4 | 20.5 | 12 |
YPC06-01 | 6 | 1/8” | 7 | 20.5 | 12 |
YPC06-02 | 6 | 1/4” | 9.5 | 21 | 14 |
YPC06-03 | 6 | 3/8” | 10.5 | 21.5 | 17 |
YPC06-04 | 6 | 1/2" | 13 | 24.5 | 21 |
YPC08-01 | 8 | 1/8” | 7 | 25.5 | 14 |
YPC08-02 | 8 | 1/4” | 9.5 | 25 | 14 |
YPC08-03 | 8 | 3/8” | 10.5 | 23 | 17 |
YPC08-04 | 8 | 1/2" | 13 | 24.5 | 21 |
YPC10-01 | 10 | 1/8” | 7 | 27 | 17 |
YPC10-02 | 10 | 1/4” | 9.5 | 29.5 | 17 |
YPC10-03 | 10 | 3/8” | 10.5 | 28 | 17 |
YPC10-04 | 10 | 1/2" | 13 | 26 | 21 |
YPC12-02 | 12 | 1/4” | 9.5 | 31 | 19 |
YPC12-03 | 12 | 3/8” | 10.5 | 28.5 | 19 |
YPC12-04 | 12 | 1/2" | 13 | 28.5 | 21 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 16mm
Thread Size M5 to 1/2"
Function Male Straight Connector Push Fit
Tube Size 4mm to 16mm
Thread Size M5 to 1/2"
Function Male Straight Connector Push Fit
Male tapered thread to female push fit straight connector. Please note the M5 thread is parallel with an oring seal.
Model | O.D Tube (D)(mm) | Thread (R) BSPT | A | B | H |
---|---|---|---|---|---|
YPC04-M5 | 4 | M5 | 4 | 19 | 10 |
YPC04-01 | 4 | 1/8” | 7 | 20 | 10 |
YPC04-02 | 4 | 1/4” | 9.5 | 20 | 14 |
YPC06-M5 | 6 | M5 | 4 | 20.5 | 12 |
YPC06-01 | 6 | 1/8” | 7 | 20.5 | 12 |
YPC06-02 | 6 | 1/4” | 9.5 | 21 | 14 |
YPC06-03 | 6 | 3/8” | 10.5 | 21.5 | 17 |
YPC06-04 | 6 | 1/2" | 13 | 24.5 | 21 |
YPC08-01 | 8 | 1/8” | 7 | 25.5 | 14 |
YPC08-02 | 8 | 1/4” | 9.5 | 25 | 14 |
YPC08-03 | 8 | 3/8” | 10.5 | 23 | 17 |
YPC08-04 | 8 | 1/2" | 13 | 24.5 | 21 |
YPC10-01 | 10 | 1/8” | 7 | 27 | 17 |
YPC10-02 | 10 | 1/4” | 9.5 | 29.5 | 17 |
YPC10-03 | 10 | 3/8” | 10.5 | 28 | 17 |
YPC10-04 | 10 | 1/2" | 13 | 26 | 21 |
YPC12-02 | 12 | 1/4” | 9.5 | 31 | 19 |
YPC12-03 | 12 | 3/8” | 10.5 | 28.5 | 19 |
YPC12-04 | 12 | 1/2" | 13 | 28.5 | 21 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 16mm
Thread Size M5 to 1/2"
Function Male Straight Connector Push Fit
Male tapered thread to female push fit straight connector. Please note the M5 thread is parallel with an oring seal.
Model | O.D Tube (D)(mm) | Thread (R) BSPT | A | B | H |
---|---|---|---|---|---|
YPC04-M5 | 4 | M5 | 4 | 19 | 10 |
YPC04-01 | 4 | 1/8” | 7 | 20 | 10 |
YPC04-02 | 4 | 1/4” | 9.5 | 20 | 14 |
YPC06-M5 | 6 | M5 | 4 | 20.5 | 12 |
YPC06-01 | 6 | 1/8” | 7 | 20.5 | 12 |
YPC06-02 | 6 | 1/4” | 9.5 | 21 | 14 |
YPC06-03 | 6 | 3/8” | 10.5 | 21.5 | 17 |
YPC06-04 | 6 | 1/2" | 13 | 24.5 | 21 |
YPC08-01 | 8 | 1/8” | 7 | 25.5 | 14 |
YPC08-02 | 8 | 1/4” | 9.5 | 25 | 14 |
YPC08-03 | 8 | 3/8” | 10.5 | 23 | 17 |
YPC08-04 | 8 | 1/2" | 13 | 24.5 | 21 |
YPC10-01 | 10 | 1/8” | 7 | 27 | 17 |
YPC10-02 | 10 | 1/4” | 9.5 | 29.5 | 17 |
YPC10-03 | 10 | 3/8” | 10.5 | 28 | 17 |
YPC10-04 | 10 | 1/2" | 13 | 26 | 21 |
YPC12-02 | 12 | 1/4” | 9.5 | 31 | 19 |
YPC12-03 | 12 | 3/8” | 10.5 | 28.5 | 19 |
YPC12-04 | 12 | 1/2" | 13 | 28.5 | 21 |
All dimensions in mm unless shown otherwise.