Features:
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Male Extension Swivel Elbow Push Fit
Tapered Male BSP thread on an extended swivel elbow. Please note the M5 threads are parallel with an oring seal.
Model | O.D Tube (øD) | Thread (R) BSPT | E | B | øP | A | H | F | ød |
---|---|---|---|---|---|---|---|---|---|
YPLL04-M5 | 4 | M5 | 16.8 | 32.3 | 10.5 | 4 | 10 | - | - |
YPLL04-01 | 4 | 1/8” | 16.8 | 35.3 | 10.5 | 7 | 10 | - | - |
YPLL04-02 | 4 | 1/4” | 16.8 | 37.8 | 10.5 | 9.5 | 14 | - | - |
YPLL06-M5 | 6 | M5 | 19 | 35 | 13 | 4 | 12 | 8 | 3.2 |
YPLL06-01 | 6 | 1/8” | 19 | 38 | 13 | 7 | 12 | 8 | 3.2 |
YPLL06-02 | 6 | 1/4” | 19 | 41 | 13 | 9.5 | 14 | 8 | 3.2 |
YPLL06-03 | 6 | 3/8” | 19 | 43 | 13 | 10.5 | 17 | 8 | 3.2 |
YPLL06-04 | 6 | 1/2" | 19 | 47 | 13 | 13 | 21 | 8 | 3.2 |
YPLL08-01 | 8 | 1/8” | 23 | 43 | 14.4 | 7 | 14 | 9 | 3.2 |
YPLL08-02 | 8 | 1/4” | 23 | 46 | 14.4 | 9.5 | 14 | 9 | 3.2 |
YPLL08-03 | 8 | 3/8” | 23 | 47 | 14.4 | 10.5 | 17 | 9 | 3.2 |
YPLL08-04 | 8 | 1/2" | 23 | 52 | 14.4 | 13 | 21 | 9 | 3.2 |
YPLL10-01 | 10 | 1/8” | 27.5 | 49.5 | 18.4 | 7 | 17 | 12 | 4.2 |
YPLL10-02 | 10 | 1/4” | 27.5 | 52 | 18.4 | 9.5 | 17 | 12 | 4.2 |
YPLL10-03 | 10 | 3/8” | 27.5 | 54 | 18.4 | 10.5 | 17 | 12 | 4.2 |
YPLL10-04 | 10 | 1/2" | 27.5 | 58 | 18.4 | 13 | 21 | 12 | 4.2 |
YPLL12-02 | 12 | 1/4” | 30 | 58 | 20 | 9.5 | 19 | 13.2 | 4.2 |
YPLL12-03 | 12 | 3/8” | 30 | 59 | 20 | 10.5 | 19 | 13.2 | 4.2 |
YPLL12-04 | 12 | 1/2" | 30 | 63 | 20 | 13 | 21 | 13.2 | 4.2 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Male Extension Swivel Elbow Push Fit
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Male Extension Swivel Elbow Push Fit
Tapered Male BSP thread on an extended swivel elbow. Please note the M5 threads are parallel with an oring seal.
Model | O.D Tube (øD) | Thread (R) BSPT | E | B | øP | A | H | F | ød |
---|---|---|---|---|---|---|---|---|---|
YPLL04-M5 | 4 | M5 | 16.8 | 32.3 | 10.5 | 4 | 10 | - | - |
YPLL04-01 | 4 | 1/8” | 16.8 | 35.3 | 10.5 | 7 | 10 | - | - |
YPLL04-02 | 4 | 1/4” | 16.8 | 37.8 | 10.5 | 9.5 | 14 | - | - |
YPLL06-M5 | 6 | M5 | 19 | 35 | 13 | 4 | 12 | 8 | 3.2 |
YPLL06-01 | 6 | 1/8” | 19 | 38 | 13 | 7 | 12 | 8 | 3.2 |
YPLL06-02 | 6 | 1/4” | 19 | 41 | 13 | 9.5 | 14 | 8 | 3.2 |
YPLL06-03 | 6 | 3/8” | 19 | 43 | 13 | 10.5 | 17 | 8 | 3.2 |
YPLL06-04 | 6 | 1/2" | 19 | 47 | 13 | 13 | 21 | 8 | 3.2 |
YPLL08-01 | 8 | 1/8” | 23 | 43 | 14.4 | 7 | 14 | 9 | 3.2 |
YPLL08-02 | 8 | 1/4” | 23 | 46 | 14.4 | 9.5 | 14 | 9 | 3.2 |
YPLL08-03 | 8 | 3/8” | 23 | 47 | 14.4 | 10.5 | 17 | 9 | 3.2 |
YPLL08-04 | 8 | 1/2" | 23 | 52 | 14.4 | 13 | 21 | 9 | 3.2 |
YPLL10-01 | 10 | 1/8” | 27.5 | 49.5 | 18.4 | 7 | 17 | 12 | 4.2 |
YPLL10-02 | 10 | 1/4” | 27.5 | 52 | 18.4 | 9.5 | 17 | 12 | 4.2 |
YPLL10-03 | 10 | 3/8” | 27.5 | 54 | 18.4 | 10.5 | 17 | 12 | 4.2 |
YPLL10-04 | 10 | 1/2" | 27.5 | 58 | 18.4 | 13 | 21 | 12 | 4.2 |
YPLL12-02 | 12 | 1/4” | 30 | 58 | 20 | 9.5 | 19 | 13.2 | 4.2 |
YPLL12-03 | 12 | 3/8” | 30 | 59 | 20 | 10.5 | 19 | 13.2 | 4.2 |
YPLL12-04 | 12 | 1/2" | 30 | 63 | 20 | 13 | 21 | 13.2 | 4.2 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Male Extension Swivel Elbow Push Fit
Tapered Male BSP thread on an extended swivel elbow. Please note the M5 threads are parallel with an oring seal.
Model | O.D Tube (øD) | Thread (R) BSPT | E | B | øP | A | H | F | ød |
---|---|---|---|---|---|---|---|---|---|
YPLL04-M5 | 4 | M5 | 16.8 | 32.3 | 10.5 | 4 | 10 | - | - |
YPLL04-01 | 4 | 1/8” | 16.8 | 35.3 | 10.5 | 7 | 10 | - | - |
YPLL04-02 | 4 | 1/4” | 16.8 | 37.8 | 10.5 | 9.5 | 14 | - | - |
YPLL06-M5 | 6 | M5 | 19 | 35 | 13 | 4 | 12 | 8 | 3.2 |
YPLL06-01 | 6 | 1/8” | 19 | 38 | 13 | 7 | 12 | 8 | 3.2 |
YPLL06-02 | 6 | 1/4” | 19 | 41 | 13 | 9.5 | 14 | 8 | 3.2 |
YPLL06-03 | 6 | 3/8” | 19 | 43 | 13 | 10.5 | 17 | 8 | 3.2 |
YPLL06-04 | 6 | 1/2" | 19 | 47 | 13 | 13 | 21 | 8 | 3.2 |
YPLL08-01 | 8 | 1/8” | 23 | 43 | 14.4 | 7 | 14 | 9 | 3.2 |
YPLL08-02 | 8 | 1/4” | 23 | 46 | 14.4 | 9.5 | 14 | 9 | 3.2 |
YPLL08-03 | 8 | 3/8” | 23 | 47 | 14.4 | 10.5 | 17 | 9 | 3.2 |
YPLL08-04 | 8 | 1/2" | 23 | 52 | 14.4 | 13 | 21 | 9 | 3.2 |
YPLL10-01 | 10 | 1/8” | 27.5 | 49.5 | 18.4 | 7 | 17 | 12 | 4.2 |
YPLL10-02 | 10 | 1/4” | 27.5 | 52 | 18.4 | 9.5 | 17 | 12 | 4.2 |
YPLL10-03 | 10 | 3/8” | 27.5 | 54 | 18.4 | 10.5 | 17 | 12 | 4.2 |
YPLL10-04 | 10 | 1/2" | 27.5 | 58 | 18.4 | 13 | 21 | 12 | 4.2 |
YPLL12-02 | 12 | 1/4” | 30 | 58 | 20 | 9.5 | 19 | 13.2 | 4.2 |
YPLL12-03 | 12 | 3/8” | 30 | 59 | 20 | 10.5 | 19 | 13.2 | 4.2 |
YPLL12-04 | 12 | 1/2" | 30 | 63 | 20 | 13 | 21 | 13.2 | 4.2 |
All dimensions in mm unless shown otherwise.