Flanges are commonly used to connect valves into pipework making it easier for removal and maintenance. There are many common flange standards and flanges within the same standard can etiher be flat (commonly cast iron, ductile iron) or raised face (commonly cast steel and stainless steel). Below is a reference table for critical flange dimensions to help identify what standard you have.
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 | PN14 | 580 | 521 | 12 | M24 | 26 |
PN16 | 580 | 521 | 12 | M24 | 26 | |
PN21 | 610 | 552 | 20 | M27 | 30 | |
PN35 | 610 | 552 | 20 | M27 | 30 | |
AS 2129 | Table C | 580 | 521 | 12 | M24 | 26 |
Table D | 580 | 521 | 12 | M24 | 26 | |
Table E | 580 | 521 | 12 | M24 | 26 | |
Table F | 610 | 552 | 20 | M27 | 30 | |
Table H | 610 | 552 | 20 | M27 | 30 | |
Table J | 610 | 552 | 20 | M30 | 33 | |
ANSI B16.5 | ANSI 150 | 597 | 540 | 16 | 1" (M24) | 29 |
ANSI 300 | 648 | 572 | 20 | 1-1/4" (M30) | 35 | |
ANSI 600 | 686 | 603 | 20 | 1-1/2" (M36) | 41 | |
ANSI 900 | 705 | 616 | 20 | 1-5/8" (M42) | 44 | |
ANSI 1500 | 826 | 705 | 16 | 2-1/2" (M64) | 67 | |
ISO 7005 (DIN) | PN6 | 540 | 495 | 16 | M20 | 22 |
PN10 | 565 | 515 | 16 | M24 | 26 | |
PN16 | 580 | 525 | 16 | M27 | 30 | |
PN20 | 600 | 540 | 16 | M27 | 29.5 | |
PN25 | 620 | 550 | 16 | M33 | 36 | |
PN40 | 660 | 585 | 16 | M36 | 39 |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 | PN14 Flange | 640 | 584 | 12 | M24 | 26 |
PN16 Flange | 640 | 584 | 12 | M24 | 26 | |
PN21 Flange | 675 | 610 | 20 | M30 | 33 | |
PN35 Flange | 675 | 510 | 20 | M30 | 33 | |
AS 2129 | Table C Flange | 640 | 584 | 12 | M24 | 26 |
Table D Flange | 640 | 584 | 12 | M24 | 26 | |
Table E Flange | 640 | 584 | 16 | M24 | 26 | |
Table F Flange | 675 | 610 | 20 | M30 | 33 | |
Table H Flange | 675 | 610 | 20 | M30 | 33 | |
Table J Flange | 675 | 610 | 20 | M33 | 36 | |
ANSI B16.5 | ANSI 150 Flange | 635 | 578 | 16 | 1-1/8" (M27) | 32 |
ANSI 300 Flange | 711 | 629 | 24 | 1-1/4" (M30) | 35 | |
ANSI 600 Flange | 743 | 654 | 20 | 1-5/8" (M42) | 44 | |
ANSI 900 Flange | 787 | 686 | 20 | 1-7/8" (M48) | 51 | |
ANSI 1500 Flange | 914 | 775 | 16 | 2-3/4" (M72) | 73 | |
ISO 7005 (DIN) | PN6 Flange | 595 | 550 | 16 | M20 | 22 |
PN10 Flange | 615 | 565 | 20 | M24 | 26 | |
PN16 Flange | 640 | 585 | 20 | M27 | 30 | |
PN20 Flange | 635 | 578 | 16 | M30 | 32.5 | |
PN25 Flange | - | - | - | - | - | |
PN40 Flange | - | - | - | - | - |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 | PN14 Flange | 705 | 641 | 16 | M24 | 26 |
PN16 Flange | 705 | 641 | 16 | M24 | 26 | |
PN21 Flange | 735 | 673 | 24 | M30 | 33 | |
PN35 Flange | 735 | 673 | 24 | M30 | 33 | |
AS 2129 | Table C Flange | 705 | 641 | 16 | M24 | 26 |
Table D Flange | 705 | 641 | 16 | M24 | 26 | |
Table E Flange | 705 | 641 | 16 | M24 | 26 | |
Table F Flange | 735 | 673 | 24 | M30 | 33 | |
Table H Flange | 735 | 673 | 24 | M30 | 33 | |
Table J Flange | 735 | 673 | 24 | M33 | 36 | |
ANSI B16.5 | ANSI 150 Flange | 699 | 635 | 20 | 1-1/8" (M27) | 32 |
ANSI 300 Flange | 775 | 686 | 24 | 1-1/4" (M30) | 35 | |
ANSI 600 Flange | 813 | 724 | 24 | 1-5/8" (M42) | 44 | |
ANSI 900 Flange | 857 | 749 | 20 | 2" (M48) | 54 | |
ANSI 1500 Flange | 984 | 832 | 16 | 3" (M80) | 79 | |
ISO 7005 (DIN) | PN6 Flange | 645 | 600 | 20 | M20 | 22 |
PN10 Flange | 670 | 620 | 20 | M24 | 26 | |
PN16 Flange | 715 | 650 | 20 | M30 | 33 | |
PN20 Flange | 700 | 635 | 20 | M30 | 32.5 | |
PN25 Flange | - | - | - | - | - | |
PN40 Flange | - | - | - | - | - |
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS 4087 | PN14 Flanges | 825 | 756 | 16 | M27 | 30 |
PN16 Flanges | 825 | 756 | 16 | M27 | 30 | |
PN21 Flanges | 850 | 781 | 24 | M33 | 36 | |
PN35 Flanges | 750 | 781 | 24 | M33 | 36 | |
AS 2129 | Table C Flanges | 825 | 756 | 16 | M27 | 30 |
Table D Flanges | 825 | 756 | 16 | M27 | 30 | |
Table E Flanges | 825 | 756 | 16 | M30 | 33 | |
Table F Flanges | 850 | 781 | 24 | M33 | 36 | |
Table H Flanges | 850 | 781 | 24 | M33 | 36 | |
Table J Flanges | 850 | 781 | 24 | M36 | 39 | |
ANSI B16.5 | ANSI 150 Flanges | 813 | 749 | 20 | 1-1/4" (M30) | 35 |
ANSI 300 Flanges | 914 | 813 | 24 | 1-1/2" (M36) | 41 | |
ANSI 600 Flanges | 940 | 838 | 24 | 1-7/8" (M48) | 51 | |
ANSI 900 Flanges | 1041 | 902 | 20 | 2-1/2" (M64) | 67 | |
ANSI 1500 Flanges | 1168 | 991 | 16 | 3-1/2" (M90) | 92 | |
ISO 7005 (DIN) | PN6 Flanges | 755 | 705 | 20 | M24 | 26 |
PN10 Flanges | 780 | 725 | 20 | M27 | 30 | |
PN16 Flanges | 840 | 770 | 20 | M33 | 36 | |
PN20 Flanges | 815 | 749.5 | 20 | M33 | 36 | |
PN25 Flanges | - | - | - | - | - | |
PN40 Flanges | - | - | - | - | - |
Flanges are commonly used to connect valves into pipework making it easier for removal and maintenance. There are many common flange standards and flanges within the same standard can etiher be flat (commonly cast iron, ductile iron) or raised face (commonly cast steel and stainless steel). Below is a reference table for critical flange dimensions to help identify what standard you have.