Features:
Tube Size 1/4"mm to 1/2"
Thread Size 1/4" to 1/2"
Function Male Branch Tee Push Fit
316 Stainless Steel Tee Male Run Imperial Tee push fit fitting. Great for use in corrossive environments such as water treatment plants or other industires such as food & beverage. Tested and passed to US FDA Generally Recognized As Safe (GRAS) and US Cookware Manufacture Assosication (CMA) metal specifications for Stainless Steel.
Model | B | C | ØD | E | F | R | L2 | L1 | L |
---|---|---|---|---|---|---|---|---|---|
ISPD1/2-02 | 11 | 18.7 | 1/2 | 19.2 | S19 | 1/4 | 30.5 | 28.8 | 57.6 |
ISPD1/2-03 | 11 | 18.7 | 1/2 | 19.2 | S19 | 3/8 | 31 | 28.8 | 57.6 |
ISPD1/2-04 | 14.5 | 18.7 | 1/2 | 19.2 | S22 | 1/2 | 34.5 | 28.8 | 57.6 |
ISPD1/2-06 | 14.5 | 18.7 | 1/2 | 19.2 | S27 | 3/4 | 34.5 | 28.8 | 57.6 |
ISPD1/2-08 | 16 | 18.7 | 1/2 | 19.2 | S34 | 1 | 37 | 28.8 | 57.6 |
ISPD3/8-02 | 11 | 15.5 | 3/8 | 18.4 | S17 | 1/4 | 28.5 | 24.6 | 49.2 |
ISPD3/8-03 | 11 | 15.5 | 3/8 | 18.4 | S17 | 3/8 | 29 | 24.6 | 49.2 |
ISPD3/8-04 | 14.5 | 15.5 | 3/8 | 18.4 | S22 | 1/2 | 32.5 | 24.6 | 49.2 |
ISPD5/16-01 | 8 | 13.7 | 5/16 | 16.8 | S14 | 1/8 | 23.9 | 22 | 44 |
ISPD5/16-02 | 11 | 13.7 | 5/16 | 16.8 | S14 | 1/4 | 27.4 | 22 | 44 |
ISPD5/16-03 | 11 | 13.7 | 5/16 | 16.8 | S17 | 3/8 | 27.9 | 22 | 44 |
ISPD5/16-04 | 14.5 | 13.7 | 5/16 | 16.8 | S22 | 1/2 | 31.4 | 22 | 44 |
ISPD1/4-01 | 8 | 11 | 1/4 | 16.4 | S12 | 1/8 | 21 | 21.1 | 42.2 |
ISPD1/4-02 | 11 | 11 | 1/4 | 16.4 | S14 | 1/4 | 24.5 | 21.1 | 42.2 |
ISPD1/4-03 | 11 | 11 | 1/4 | 16.4 | S17 | 3/8 | 25 | 21.1 | 42.2 |
ISPD1/4-04 | 14.5 | 11 | 1/4 | 16.4 | S22 | 1/2 | 28.5 | 21.1 | 42.2 |
All dimensions are in mm unless shown otherwise.
Tube Size 1/4"mm to 1/2"
Thread Size 1/4" to 1/2"
Function Male Branch Tee Push Fit
Tube Size 1/4"mm to 1/2"
Thread Size 1/4" to 1/2"
Function Male Branch Tee Push Fit
316 Stainless Steel Tee Male Run Imperial Tee push fit fitting. Great for use in corrossive environments such as water treatment plants or other industires such as food & beverage. Tested and passed to US FDA Generally Recognized As Safe (GRAS) and US Cookware Manufacture Assosication (CMA) metal specifications for Stainless Steel.
Model | B | C | ØD | E | F | R | L2 | L1 | L |
---|---|---|---|---|---|---|---|---|---|
ISPD1/2-02 | 11 | 18.7 | 1/2 | 19.2 | S19 | 1/4 | 30.5 | 28.8 | 57.6 |
ISPD1/2-03 | 11 | 18.7 | 1/2 | 19.2 | S19 | 3/8 | 31 | 28.8 | 57.6 |
ISPD1/2-04 | 14.5 | 18.7 | 1/2 | 19.2 | S22 | 1/2 | 34.5 | 28.8 | 57.6 |
ISPD1/2-06 | 14.5 | 18.7 | 1/2 | 19.2 | S27 | 3/4 | 34.5 | 28.8 | 57.6 |
ISPD1/2-08 | 16 | 18.7 | 1/2 | 19.2 | S34 | 1 | 37 | 28.8 | 57.6 |
ISPD3/8-02 | 11 | 15.5 | 3/8 | 18.4 | S17 | 1/4 | 28.5 | 24.6 | 49.2 |
ISPD3/8-03 | 11 | 15.5 | 3/8 | 18.4 | S17 | 3/8 | 29 | 24.6 | 49.2 |
ISPD3/8-04 | 14.5 | 15.5 | 3/8 | 18.4 | S22 | 1/2 | 32.5 | 24.6 | 49.2 |
ISPD5/16-01 | 8 | 13.7 | 5/16 | 16.8 | S14 | 1/8 | 23.9 | 22 | 44 |
ISPD5/16-02 | 11 | 13.7 | 5/16 | 16.8 | S14 | 1/4 | 27.4 | 22 | 44 |
ISPD5/16-03 | 11 | 13.7 | 5/16 | 16.8 | S17 | 3/8 | 27.9 | 22 | 44 |
ISPD5/16-04 | 14.5 | 13.7 | 5/16 | 16.8 | S22 | 1/2 | 31.4 | 22 | 44 |
ISPD1/4-01 | 8 | 11 | 1/4 | 16.4 | S12 | 1/8 | 21 | 21.1 | 42.2 |
ISPD1/4-02 | 11 | 11 | 1/4 | 16.4 | S14 | 1/4 | 24.5 | 21.1 | 42.2 |
ISPD1/4-03 | 11 | 11 | 1/4 | 16.4 | S17 | 3/8 | 25 | 21.1 | 42.2 |
ISPD1/4-04 | 14.5 | 11 | 1/4 | 16.4 | S22 | 1/2 | 28.5 | 21.1 | 42.2 |
All dimensions are in mm unless shown otherwise.
Tube Size 1/4"mm to 1/2"
Thread Size 1/4" to 1/2"
Function Male Branch Tee Push Fit
316 Stainless Steel Tee Male Run Imperial Tee push fit fitting. Great for use in corrossive environments such as water treatment plants or other industires such as food & beverage. Tested and passed to US FDA Generally Recognized As Safe (GRAS) and US Cookware Manufacture Assosication (CMA) metal specifications for Stainless Steel.
Model | B | C | ØD | E | F | R | L2 | L1 | L |
---|---|---|---|---|---|---|---|---|---|
ISPD1/2-02 | 11 | 18.7 | 1/2 | 19.2 | S19 | 1/4 | 30.5 | 28.8 | 57.6 |
ISPD1/2-03 | 11 | 18.7 | 1/2 | 19.2 | S19 | 3/8 | 31 | 28.8 | 57.6 |
ISPD1/2-04 | 14.5 | 18.7 | 1/2 | 19.2 | S22 | 1/2 | 34.5 | 28.8 | 57.6 |
ISPD1/2-06 | 14.5 | 18.7 | 1/2 | 19.2 | S27 | 3/4 | 34.5 | 28.8 | 57.6 |
ISPD1/2-08 | 16 | 18.7 | 1/2 | 19.2 | S34 | 1 | 37 | 28.8 | 57.6 |
ISPD3/8-02 | 11 | 15.5 | 3/8 | 18.4 | S17 | 1/4 | 28.5 | 24.6 | 49.2 |
ISPD3/8-03 | 11 | 15.5 | 3/8 | 18.4 | S17 | 3/8 | 29 | 24.6 | 49.2 |
ISPD3/8-04 | 14.5 | 15.5 | 3/8 | 18.4 | S22 | 1/2 | 32.5 | 24.6 | 49.2 |
ISPD5/16-01 | 8 | 13.7 | 5/16 | 16.8 | S14 | 1/8 | 23.9 | 22 | 44 |
ISPD5/16-02 | 11 | 13.7 | 5/16 | 16.8 | S14 | 1/4 | 27.4 | 22 | 44 |
ISPD5/16-03 | 11 | 13.7 | 5/16 | 16.8 | S17 | 3/8 | 27.9 | 22 | 44 |
ISPD5/16-04 | 14.5 | 13.7 | 5/16 | 16.8 | S22 | 1/2 | 31.4 | 22 | 44 |
ISPD1/4-01 | 8 | 11 | 1/4 | 16.4 | S12 | 1/8 | 21 | 21.1 | 42.2 |
ISPD1/4-02 | 11 | 11 | 1/4 | 16.4 | S14 | 1/4 | 24.5 | 21.1 | 42.2 |
ISPD1/4-03 | 11 | 11 | 1/4 | 16.4 | S17 | 3/8 | 25 | 21.1 | 42.2 |
ISPD1/4-04 | 14.5 | 11 | 1/4 | 16.4 | S22 | 1/2 | 28.5 | 21.1 | 42.2 |
All dimensions are in mm unless shown otherwise.