SKU: SPB

316 Stainless Steel Male Run Tee Push Fit

From $25.30

Inc GST
In Stock
Make an Enquiry

316 Stainless Steel Tapered male BSP threaded male run tee connector push fit fitting. Great for use in corrossive environments such as water treatment plants or other industires such as food & beverage. Tested and passed to US FDA Generally Recognized As Safe (GRAS) and US Cookware Manufacture Assosication (CMA) metal specifications for Stainless Steel.

Material 316L Stainless Steel Body, FKM O-ring
Pressure Range 0 to 20 BAR
Temperature Range -10℃ to 120℃

Stainless Steel Male Run Tee Dimensions

Model B ØC OD E F R L2 L1 L
SPB16-03 11 22.6 16 19.7 S22 3/8 31.5 34.7 69.4
SPB16-04 14.5 22.6 16 19.7 S22 1/2 35 34.7 69.4
SPB16-06 14.5 22.6 16 19.7 S27 3/4 35 34.7 69.4
SPB16-08 16 22.6 16 19.7 S34 1" 37.5 34.7 69.4
SPB14-02 11 20.6 14 20 S19 1/4 30.5 27.8 55.6
SPB14-03 11 20.6 14 20 S19 3/8 31 27.8 55.6
SPB14-04 14.5 20.6 14 20 S22 1/2 34.5 27.8 55.6
SPB14-06 14.5 20.6 14 20 S27 3/4 34.5 27.8 55.6
SPB14-08 16 20.6 14 20 S34 1" 37 27.8 55.6
SPB12-02 11 18.7 12 19.2 S19 1/4 30.5 28.8 57.6
SPB12-03 11 18.7 12 19.2 S19 3/8 31 28.8 57.6
SPB12-04 14.5 18.7 12 19.2 S22 1/2 34.5 28.8 57.6
SPB12-06 14.5 18.7 12 19.2 S27 3/4 34.5 28.8 57.6
SPB12-08 16 18.7 12 19.2 S34 1" 37 28.8 57.6
SPB10-02 11 15.5 10 18.4 S17 1/4 28.5 24.6 49.2
SPB10-03 11 15.5 10 18.4 S17 3/8 29 24.6 49.2
SPB10-04 14.5 15.5 10 18.4 S22 1/2 32.5 24.6 49.2
SPB08-01 8 13.7 8 16.8 S14 1/8 23.9 22 44
SPB08-02 11 13.7 8 16.8 S14 1/4 27.4 22 44
SPB08-03 11 13.7 8 16.8 S17 3/8 27.9 22 44
SPB08-04 14.5 13.7 8 16.8 S22 1/2 31.4 22 44
SPB06-01 8 11 6 16.4 S12 1/8 21 21.1 42.2
SPB06-02 11 11 6 16.4 S14 1/4 24.5 21.1 42.2
SPB06-03 11 11 6 16.4 S17 3/8 25 21.1 42.2
SPB06-04 14.5 11 6 16.4 S22 1/2 28.5 21.1 42.2
SPB04-01 8 9 4 14.7 S12 1/8 20.5 17.4 34.8
SPB04-02 11 9 4 14.7 S14 1/4 24 17.4 34.8

All dimensions in mm unless shown otherwise. 

Tube Size 4mm to 12mm
Thread Size 1/8" to 1/2"
Function Male Run Tee Connector Push Fit
Cert FDA Compliant
 

Others Also Bought

.
.