Features:
Tube Size 4mm to 12mm
Function Plug in Reducer
Cert FDA Compliant
316 Stainless Steel Plug In Reducer push fit fitting. Great for use in corrossive environments such as water treatment plants or other industires such as food & beverage. Tested and passed to US FDA Generally Recognized As Safe (GRAS) and US Cookware Manufacture Assosication (CMA) metal specifications for Stainless Steel.
MODEL | ØC | D2 | D1 | E | L | H | H1 |
---|---|---|---|---|---|---|---|
SPR16-14 | 22.6 | 16 | 14 | 19.7 | 42.6 | 21 | 7 |
SPR16-12 | 22.6 | 16 | 12 | 19.7 | 42.6 | 21 | 7 |
SPR14-16 | 20.6 | 14 | 16 | 20 | 42.5 | 21 | 7 |
SPR14-12 | 20.6 | 14 | 12 | 20 | 42.5 | 21 | 7 |
SPR14-10 | 20.6 | 14 | 10 | 20 | 42.5 | 21 | 7 |
SPR12-14 | 18.7 | 12 | 14 | 19.2 | 42 | 21 | 7 |
SPR12-10 | 18.7 | 12 | 10 | 19.2 | 42 | 21 | 7 |
SPR10-12 | 15.5 | 10 | 12 | 18.4 | 41.6 | 21 | 7 |
SPR10-08 | 15.5 | 10 | 8 | 18.4 | 41.6 | 21 | 7 |
SPR08-10 | 13.7 | 8 | 10 | 16.8 | 40.2 | 21 | 7 |
SPR08-06 | 13.7 | 8 | 6 | 16.8 | 37.2 | 18 | 7 |
SPR06-08 | 13.7 | 6 | 8 | 16.4 | 39.2 | 21 | 7 |
SPR06-04 | 11 | 6 | 4 | 16.4 | 35.7 | 17.5 | 5.5 |
SPR04-06 | 9 | 4 | 6 | 14.7 | 32.8 | 18 | 7 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 12mm
Function Plug in Reducer
Cert FDA Compliant
Tube Size 4mm to 12mm
Function Plug in Reducer
Cert FDA Compliant
316 Stainless Steel Plug In Reducer push fit fitting. Great for use in corrossive environments such as water treatment plants or other industires such as food & beverage. Tested and passed to US FDA Generally Recognized As Safe (GRAS) and US Cookware Manufacture Assosication (CMA) metal specifications for Stainless Steel.
MODEL | ØC | D2 | D1 | E | L | H | H1 |
---|---|---|---|---|---|---|---|
SPR16-14 | 22.6 | 16 | 14 | 19.7 | 42.6 | 21 | 7 |
SPR16-12 | 22.6 | 16 | 12 | 19.7 | 42.6 | 21 | 7 |
SPR14-16 | 20.6 | 14 | 16 | 20 | 42.5 | 21 | 7 |
SPR14-12 | 20.6 | 14 | 12 | 20 | 42.5 | 21 | 7 |
SPR14-10 | 20.6 | 14 | 10 | 20 | 42.5 | 21 | 7 |
SPR12-14 | 18.7 | 12 | 14 | 19.2 | 42 | 21 | 7 |
SPR12-10 | 18.7 | 12 | 10 | 19.2 | 42 | 21 | 7 |
SPR10-12 | 15.5 | 10 | 12 | 18.4 | 41.6 | 21 | 7 |
SPR10-08 | 15.5 | 10 | 8 | 18.4 | 41.6 | 21 | 7 |
SPR08-10 | 13.7 | 8 | 10 | 16.8 | 40.2 | 21 | 7 |
SPR08-06 | 13.7 | 8 | 6 | 16.8 | 37.2 | 18 | 7 |
SPR06-08 | 13.7 | 6 | 8 | 16.4 | 39.2 | 21 | 7 |
SPR06-04 | 11 | 6 | 4 | 16.4 | 35.7 | 17.5 | 5.5 |
SPR04-06 | 9 | 4 | 6 | 14.7 | 32.8 | 18 | 7 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 12mm
Function Plug in Reducer
Cert FDA Compliant
316 Stainless Steel Plug In Reducer push fit fitting. Great for use in corrossive environments such as water treatment plants or other industires such as food & beverage. Tested and passed to US FDA Generally Recognized As Safe (GRAS) and US Cookware Manufacture Assosication (CMA) metal specifications for Stainless Steel.
MODEL | ØC | D2 | D1 | E | L | H | H1 |
---|---|---|---|---|---|---|---|
SPR16-14 | 22.6 | 16 | 14 | 19.7 | 42.6 | 21 | 7 |
SPR16-12 | 22.6 | 16 | 12 | 19.7 | 42.6 | 21 | 7 |
SPR14-16 | 20.6 | 14 | 16 | 20 | 42.5 | 21 | 7 |
SPR14-12 | 20.6 | 14 | 12 | 20 | 42.5 | 21 | 7 |
SPR14-10 | 20.6 | 14 | 10 | 20 | 42.5 | 21 | 7 |
SPR12-14 | 18.7 | 12 | 14 | 19.2 | 42 | 21 | 7 |
SPR12-10 | 18.7 | 12 | 10 | 19.2 | 42 | 21 | 7 |
SPR10-12 | 15.5 | 10 | 12 | 18.4 | 41.6 | 21 | 7 |
SPR10-08 | 15.5 | 10 | 8 | 18.4 | 41.6 | 21 | 7 |
SPR08-10 | 13.7 | 8 | 10 | 16.8 | 40.2 | 21 | 7 |
SPR08-06 | 13.7 | 8 | 6 | 16.8 | 37.2 | 18 | 7 |
SPR06-08 | 13.7 | 6 | 8 | 16.4 | 39.2 | 21 | 7 |
SPR06-04 | 11 | 6 | 4 | 16.4 | 35.7 | 17.5 | 5.5 |
SPR04-06 | 9 | 4 | 6 | 14.7 | 32.8 | 18 | 7 |
All dimensions in mm unless shown otherwise.