Features:
Size 50mm to 300mm
Body Carbon Steel (WCB)
Seat Metal
Pressure Range 0 to 20 BAR
Operation Handwheel rising stem
Rising stem Cast Steel ANSI 150 Flanged Gate Valve.
Model | NPS | L | D | D1 | D2 | b | f | z-d |
---|---|---|---|---|---|---|---|---|
GVWR-050 | 50 | 178 | 150 | 120.7 | 92.1 | 16.3 | 2 | 4-19 |
GVWR-065 | 65 | 191 | 180 | 139.7 | 104.8 | 17.9 | 2 | 4-19 |
GVWR-080 | 80 | 203 | 190 | 152.4 | 127 | 19.5 | 2 | 4-19 |
GVWR-100 | 100 | 229 | 230 | 190.5 | 157.2 | 24.3 | 2 | 8-19 |
GVWR-125 | 125 | 254 | 255 | 215.9 | 185.7 | 22.3 | 2 | 8-22 |
GVWR-150 | 150 | 267 | 280 | 241.3 | 215.9 | 25.9 | 2 | 8-22 |
GVWR-200 | 200 | 292 | 345 | 298.5 | 269.9 | 29 | 2 | 8-22 |
GVWR-250 | 250 | 330 | 405 | 362 | 323.8 | 30.6 | 2 | 12-26 |
GVWR-300 | 300 | 356 | 485 | 431.8 | 381 | 32.2 | 2 | 12-26 |
Dimensions in mm unless shown otherwise.
Number | Item | Material |
---|---|---|
1 | Body | ASTM A216-WCB |
2 | Seat | ASTM A105 deposited 13Cr |
3 | Wedge Disc | ASTM A216-WCB deposited 13Cr |
4 | Stem | ASTM A182-F6a |
5 | Bonnet Bolt | ASTM A193 Gr.B7 |
6 | Bonnet Bolt Nut | ASTM A194 Gr.2H |
7 | Gasket | FLEXIBLE GRAPHITE/304 |
8 | Bonnet | ASTM A216-WCB |
9 | Back Seat Bushing | ASTM A276-420 |
10 | Packing | FLEXIBLE GRAPHITE |
11 | Yoke | ASTM A216-WCB |
12 | Stem Nut | Al-Bronze |
13 | Axletree | E51100 |
14 | Handwheel | CAST IRON |
Size 50mm to 300mm
Body Carbon Steel (WCB)
Seat Metal
Pressure Range 0 to 20 BAR
Operation Handwheel rising stem
Size 50mm to 300mm
Body Carbon Steel (WCB)
Seat Metal
Pressure Range 0 to 20 BAR
Operation Handwheel rising stem
Rising stem Cast Steel ANSI 150 Flanged Gate Valve.
Model | NPS | L | D | D1 | D2 | b | f | z-d |
---|---|---|---|---|---|---|---|---|
GVWR-050 | 50 | 178 | 150 | 120.7 | 92.1 | 16.3 | 2 | 4-19 |
GVWR-065 | 65 | 191 | 180 | 139.7 | 104.8 | 17.9 | 2 | 4-19 |
GVWR-080 | 80 | 203 | 190 | 152.4 | 127 | 19.5 | 2 | 4-19 |
GVWR-100 | 100 | 229 | 230 | 190.5 | 157.2 | 24.3 | 2 | 8-19 |
GVWR-125 | 125 | 254 | 255 | 215.9 | 185.7 | 22.3 | 2 | 8-22 |
GVWR-150 | 150 | 267 | 280 | 241.3 | 215.9 | 25.9 | 2 | 8-22 |
GVWR-200 | 200 | 292 | 345 | 298.5 | 269.9 | 29 | 2 | 8-22 |
GVWR-250 | 250 | 330 | 405 | 362 | 323.8 | 30.6 | 2 | 12-26 |
GVWR-300 | 300 | 356 | 485 | 431.8 | 381 | 32.2 | 2 | 12-26 |
Dimensions in mm unless shown otherwise.
Number | Item | Material |
---|---|---|
1 | Body | ASTM A216-WCB |
2 | Seat | ASTM A105 deposited 13Cr |
3 | Wedge Disc | ASTM A216-WCB deposited 13Cr |
4 | Stem | ASTM A182-F6a |
5 | Bonnet Bolt | ASTM A193 Gr.B7 |
6 | Bonnet Bolt Nut | ASTM A194 Gr.2H |
7 | Gasket | FLEXIBLE GRAPHITE/304 |
8 | Bonnet | ASTM A216-WCB |
9 | Back Seat Bushing | ASTM A276-420 |
10 | Packing | FLEXIBLE GRAPHITE |
11 | Yoke | ASTM A216-WCB |
12 | Stem Nut | Al-Bronze |
13 | Axletree | E51100 |
14 | Handwheel | CAST IRON |
Size 50mm to 300mm
Body Carbon Steel (WCB)
Seat Metal
Pressure Range 0 to 20 BAR
Operation Handwheel rising stem
Rising stem Cast Steel ANSI 150 Flanged Gate Valve.
Model | NPS | L | D | D1 | D2 | b | f | z-d |
---|---|---|---|---|---|---|---|---|
GVWR-050 | 50 | 178 | 150 | 120.7 | 92.1 | 16.3 | 2 | 4-19 |
GVWR-065 | 65 | 191 | 180 | 139.7 | 104.8 | 17.9 | 2 | 4-19 |
GVWR-080 | 80 | 203 | 190 | 152.4 | 127 | 19.5 | 2 | 4-19 |
GVWR-100 | 100 | 229 | 230 | 190.5 | 157.2 | 24.3 | 2 | 8-19 |
GVWR-125 | 125 | 254 | 255 | 215.9 | 185.7 | 22.3 | 2 | 8-22 |
GVWR-150 | 150 | 267 | 280 | 241.3 | 215.9 | 25.9 | 2 | 8-22 |
GVWR-200 | 200 | 292 | 345 | 298.5 | 269.9 | 29 | 2 | 8-22 |
GVWR-250 | 250 | 330 | 405 | 362 | 323.8 | 30.6 | 2 | 12-26 |
GVWR-300 | 300 | 356 | 485 | 431.8 | 381 | 32.2 | 2 | 12-26 |
Dimensions in mm unless shown otherwise.
Number | Item | Material |
---|---|---|
1 | Body | ASTM A216-WCB |
2 | Seat | ASTM A105 deposited 13Cr |
3 | Wedge Disc | ASTM A216-WCB deposited 13Cr |
4 | Stem | ASTM A182-F6a |
5 | Bonnet Bolt | ASTM A193 Gr.B7 |
6 | Bonnet Bolt Nut | ASTM A194 Gr.2H |
7 | Gasket | FLEXIBLE GRAPHITE/304 |
8 | Bonnet | ASTM A216-WCB |
9 | Back Seat Bushing | ASTM A276-420 |
10 | Packing | FLEXIBLE GRAPHITE |
11 | Yoke | ASTM A216-WCB |
12 | Stem Nut | Al-Bronze |
13 | Axletree | E51100 |
14 | Handwheel | CAST IRON |