Features:
Size 1/2" to 2" NPT
Body Forged Steel
Seat 13Cr reinforced steel
Pressure 136 Bar
Robust Class 800 A105 Forged Steel Globe Valve from 1/2" to 2" NPT with rising stem manual hand wheel. For pressures up to 136 Bar depending upon temperature (see chart below) and media type.Suitable for use across Petrochemical, Steam, Mining and Industrial applications. Designed to API602 with NPT ends to ASME B1.20.1 and tested to API598.
Model | Size (NPT) | Design Pressure | Media Temperature | Weight (kg) |
---|---|---|---|---|
GLF8-04 | 1/2" | 13.62 MPa @ -29°C ~ 35°C | 454°C @ 5.5 MPa | 2.28 |
GLF8-05 | 3/4" | 2.37 | ||
GLF8-06 | 1" | 4.3 | ||
GLF8-07 | 1 1/4" | 5.75 | ||
GLF8-08 | 1 1/2" | 7.8 | ||
GLF8-09 | 2" | 12.5 |
Model | Size (NPT) | L | M | M0 |
---|---|---|---|---|
GLF8-04 | 1/2" | 79 | 164 | 100 |
GLF8-05 | 3/4" | 92 | 164 | 100 |
GLF8-06 | 1" | 111 | 203 | 125 |
GLF8-07 | 1 1/4" | 120 | 224 | 160 |
GLF8-08 | 1 1/2" | 152 | 260 | 160 |
GLF8-09 | 2" | 172 | 300 | 180 |
All dimensions in mm unless shown otherwise.
Number | Part Name | Material |
---|---|---|
1 | Body | ASTM A105 |
2 | Seat | Deposited 13Cr |
3 | Disc | ASTM A276-420 |
4 | Stem | ASTM A276-410 |
5 | Gasket | Flexible Graphite/304 |
6 | Bonnet | ASTM A105 |
7 | Bonnet Bolt | ASTM A193 Gr.B7 |
8 | Packing | Flexible Graphite |
9 | Stem Nut | 1045 |
10 | Handwheel | ASTM A197 |
Size 1/2" to 2" NPT
Body Forged Steel
Seat 13Cr reinforced steel
Pressure 136 Bar
Size 1/2" to 2" NPT
Body Forged Steel
Seat 13Cr reinforced steel
Pressure 136 Bar
Robust Class 800 A105 Forged Steel Globe Valve from 1/2" to 2" NPT with rising stem manual hand wheel. For pressures up to 136 Bar depending upon temperature (see chart below) and media type.Suitable for use across Petrochemical, Steam, Mining and Industrial applications. Designed to API602 with NPT ends to ASME B1.20.1 and tested to API598.
Model | Size (NPT) | Design Pressure | Media Temperature | Weight (kg) |
---|---|---|---|---|
GLF8-04 | 1/2" | 13.62 MPa @ -29°C ~ 35°C | 454°C @ 5.5 MPa | 2.28 |
GLF8-05 | 3/4" | 2.37 | ||
GLF8-06 | 1" | 4.3 | ||
GLF8-07 | 1 1/4" | 5.75 | ||
GLF8-08 | 1 1/2" | 7.8 | ||
GLF8-09 | 2" | 12.5 |
Model | Size (NPT) | L | M | M0 |
---|---|---|---|---|
GLF8-04 | 1/2" | 79 | 164 | 100 |
GLF8-05 | 3/4" | 92 | 164 | 100 |
GLF8-06 | 1" | 111 | 203 | 125 |
GLF8-07 | 1 1/4" | 120 | 224 | 160 |
GLF8-08 | 1 1/2" | 152 | 260 | 160 |
GLF8-09 | 2" | 172 | 300 | 180 |
All dimensions in mm unless shown otherwise.
Number | Part Name | Material |
---|---|---|
1 | Body | ASTM A105 |
2 | Seat | Deposited 13Cr |
3 | Disc | ASTM A276-420 |
4 | Stem | ASTM A276-410 |
5 | Gasket | Flexible Graphite/304 |
6 | Bonnet | ASTM A105 |
7 | Bonnet Bolt | ASTM A193 Gr.B7 |
8 | Packing | Flexible Graphite |
9 | Stem Nut | 1045 |
10 | Handwheel | ASTM A197 |
Size 1/2" to 2" NPT
Body Forged Steel
Seat 13Cr reinforced steel
Pressure 136 Bar
Robust Class 800 A105 Forged Steel Globe Valve from 1/2" to 2" NPT with rising stem manual hand wheel. For pressures up to 136 Bar depending upon temperature (see chart below) and media type.Suitable for use across Petrochemical, Steam, Mining and Industrial applications. Designed to API602 with NPT ends to ASME B1.20.1 and tested to API598.
Model | Size (NPT) | Design Pressure | Media Temperature | Weight (kg) |
---|---|---|---|---|
GLF8-04 | 1/2" | 13.62 MPa @ -29°C ~ 35°C | 454°C @ 5.5 MPa | 2.28 |
GLF8-05 | 3/4" | 2.37 | ||
GLF8-06 | 1" | 4.3 | ||
GLF8-07 | 1 1/4" | 5.75 | ||
GLF8-08 | 1 1/2" | 7.8 | ||
GLF8-09 | 2" | 12.5 |
Model | Size (NPT) | L | M | M0 |
---|---|---|---|---|
GLF8-04 | 1/2" | 79 | 164 | 100 |
GLF8-05 | 3/4" | 92 | 164 | 100 |
GLF8-06 | 1" | 111 | 203 | 125 |
GLF8-07 | 1 1/4" | 120 | 224 | 160 |
GLF8-08 | 1 1/2" | 152 | 260 | 160 |
GLF8-09 | 2" | 172 | 300 | 180 |
All dimensions in mm unless shown otherwise.
Number | Part Name | Material |
---|---|---|
1 | Body | ASTM A105 |
2 | Seat | Deposited 13Cr |
3 | Disc | ASTM A276-420 |
4 | Stem | ASTM A276-410 |
5 | Gasket | Flexible Graphite/304 |
6 | Bonnet | ASTM A105 |
7 | Bonnet Bolt | ASTM A193 Gr.B7 |
8 | Packing | Flexible Graphite |
9 | Stem Nut | 1045 |
10 | Handwheel | ASTM A197 |