Features:
Size 1/2" to 2" BSPT
Body Ductile Iron
Application Steam
Inlet Pressure Range 1 to 10 Bar
Outlet Pressure Range 0.5 to 9 Bar
Temperature 0°C to 220°C
GP-1010 Pressure Reducing Valve for Steam.
Application | Steam |
---|---|
Type | Pilot operated piston |
Inlet Pressure | 1 to 10 Bar |
Reduced Pressure | 0.5 to 9 Bar |
Connection | BSPT (ISO7.1 Rc) |
Adjustable Reduced Pressure | 90% or less of inlet pressure |
Minimum Differential Pressure | 0.5 Bar |
Maximum Pressure Reduction Ratio | 20:1 |
Temperature | 0 to 220°C |
Body | Ductile Iron |
Valve & Seat | Stainless Steel |
Pilot Valve & Seat | Stainless Steel |
Piston & Cylinder | Brass or Bronze |
Flow Rate in Kg per Hour
P1(MPa) | P2(MPa) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
---|---|---|---|---|---|---|---|
1 | 0.05 | 92 | 212 | 369 | 600 | 831 | 1478 |
0.1-0.4 | 132 | 303 | 528 | 858 | 1188 | 2112 | |
0.5 | 127 | 292 | 508 | 825 | 1143 | 2033 | |
0.6 | 116 | 268 | 467 | 760 | 1052 | 1871 | |
0.7 | 104 | 239 | 416 | 676 | 936 | 1664 | |
0.8 | 87 | 200 | 348 | 566 | 784 | 1394 | |
0.9 | 63 | 145 | 252 | 410 | 568 | 1010 | |
0.9 | 0.1-0.4 | 120 | 276 | 480 | 780 | 1080 | 1920 |
0.5 | 110 | 253 | 441 | 716 | 992 | 1764 | |
0.6 | 98 | 226 | 393 | 639 | 885 | 1574 | |
0.7 | 82 | 190 | 330 | 537 | 744 | 1323 | |
0.8 | 60 | 138 | 240 | 390 | 540 | 961 | |
0.8 | 0.1-0.3 | 108 | 248 | 432 | 702 | 972 | 1728 |
0.4 | 103 | 237 | 412 | 670 | 928 | 1650 | |
0.5 | 92 | 212 | 369 | 600 | 832 | 1479 | |
0.6 | 77 | 179 | 311 | 506 | 701 | 1247 | |
0.7 | 56 | 130 | 227 | 369 | 511 | 909 | |
0.7 | 0.1-0.3 | 96 | 220 | 384 | 624 | 864 | 1536 |
0.4 | 86 | 197 | 344 | 559 | 774 | 1377 | |
0.5 | 72 | 167 | 291 | 474 | 656 | 1166 | |
0.6 | 53 | 122 | 213 | 346 | 480 | 854 | |
0.6 | 0.1-0.2 | 84 | 193 | 336 | 546 | 756 | 1344 |
0.3 | 79 | 182 | 316 | 514 | 712 | 1266 | |
0.4 | 67 | 155 | 270 | 438 | 607 | 1080 | |
0.5 | 49 | 114 | 198 | 322 | 447 | 795 | |
0.5 | 0.1-0.2 | 72 | 165 | 288 | 468 | 648 | 1152 |
0.3 | 61 | 141 | 246 | 400 | 554 | 986 | |
0.4 | 45 | 105 | 182 | 297 | 411 | 731 | |
0.4 | 0.1 | 60 | 138 | 240 | 390 | 540 | 960 |
0.2 | 55 | 126 | 220 | 358 | 496 | 882 | |
0.3 | 41 | 95 | 165 | 298 | 372 | 661 | |
0.3 | 0.1 | 48 | 110 | 192 | 312 | 432 | 768 |
0.2 | 36 | 83 | 145 | 237 | 328 | 583 | |
0.2 | 0.1 | 30 | 70 | 123 | 200 | 277 | 493 |
0.1 | 0.05 | 18 | 41 | 72 | 118 | 164 | 291 |
* P1 = Inlet Pressure, P2 = Outlet Pressure
Size | d | L | H1 | H | d0 | Kg |
---|---|---|---|---|---|---|
15 | 1/2" BSPT | 150 | 64 | 285 | 1/4" BSPT | 7 |
20 | 3/4" BSPT | 155 | 64 | 285 | 1/4" BSPT | 7 |
25 | 1" BSPT | 160 | 67 | 300 | 1/4" BSPT | 8.5 |
32 | 1 1/4" BSPT | 190 | 82 | 323 | 3/8" BSPT | 12 |
40 | 1 1/2" BSPT | 190 | 82 | 323 | 3/8" BSPT | 12.5 |
50 | 2" BSPT | 220 | 93 | 347 | 3/8" BSPT | 18 |
All dimensions in mm unless shown otherwise.
Number | Part | Material | Grade | QTY |
---|---|---|---|---|
1 | Body | Ductle Cast Iron | FCD450 | 1 |
2 | Top Cover | Ductle Cast Iron | FCD450 | 1 |
3 | Bottom Cover | Ductle Cast Iron | FCD450 | 1 |
4 | Spring Chamber | Cast Iron | FC200 | 1 |
5 | Diaphragm | Stainless Steel | SUS301 | 1 |
6 | Top Spring Plate | Brass | C3604 | 1 |
7 | Bottom Spring Plate | Brass | C3604 | 1 |
8 | Spring | Alloy Steel | SWOSC | 1 |
9 | Adjusting Screw | Rolled Steel | SS400 | 1 |
10 | Lock Nut | Rolled Steel | SS400 | 1 |
11 | Main Valve | Stainless Steel | SUS420J2 | 1 |
12 | Main Valve Seat | Stainless Steel | SUS420J2 | 1 |
13 | Main Valve Spring | Stainless Steel | SUS304 | 1 |
14 | Piston | Brass | C3604 | 1 |
15 | Cylinder | Bronze | CAC406 | 1 |
16 | Piston Ring | PTFE | PTFE | 1 |
17 | Inner Ring | Stainless Steel | SUS304 | 1 |
18 | Spindle | Stainless Steel | SUS304 | 1 |
19 | Pilot Valve | Stainless Steel | SUS316 | 1 |
20 | Pilot Valve Seat | Stainless Steel | SUS304 | 1 |
21 | Pilot Valve Spring | Stainless Steel | SUS304 | 1 |
22 | Spring Plate | Stainless Steel | SUS304 | 1 |
23 | Bolt | Stainless Steel | SUS304 | 1 |
24 | Gasket | Copper | C1100P | 1 |
25 | Gasket | Copper | C1100P | 1 |
26 | Gasket | Non Asbestos | Non Asbestos | 1 |
27 | Gasket | Non Asbestos | Non Asbestos | 1 |
28 | Strainer | Stainless Steel | SUS304 | 1 |
29 | Strainer Cap | Brass | C3604 | 1 |
30 | Gasket | PTFE | PTFE | 1 |
31 | Bush | PTFE & Carbon Steel | PTFE & SPC | 1 |
32 | Spring Pin | Stainless Steel | SUS420J2 | 2 |
33 | Bolt | Carbon Steel | SCM435 | 4 |
34 | Bolt | Carbon Steel | SCM435 | 4 |
35 | Bolt | Carbon Steel | SCM435 | 4 |
36 | E Ring | Stainless Steel | SUS304 | 1 |
37 | Plug | Carbon Steel | S45C | 1 |
38 | Name Plate | Aluminium | A1050P | 1 |
Size 1/2" to 2" BSPT
Body Ductile Iron
Application Steam
Inlet Pressure Range 1 to 10 Bar
Outlet Pressure Range 0.5 to 9 Bar
Temperature 0°C to 220°C
Size 1/2" to 2" BSPT
Body Ductile Iron
Application Steam
Inlet Pressure Range 1 to 10 Bar
Outlet Pressure Range 0.5 to 9 Bar
Temperature 0°C to 220°C
GP-1010 Pressure Reducing Valve for Steam.
Application | Steam |
---|---|
Type | Pilot operated piston |
Inlet Pressure | 1 to 10 Bar |
Reduced Pressure | 0.5 to 9 Bar |
Connection | BSPT (ISO7.1 Rc) |
Adjustable Reduced Pressure | 90% or less of inlet pressure |
Minimum Differential Pressure | 0.5 Bar |
Maximum Pressure Reduction Ratio | 20:1 |
Temperature | 0 to 220°C |
Body | Ductile Iron |
Valve & Seat | Stainless Steel |
Pilot Valve & Seat | Stainless Steel |
Piston & Cylinder | Brass or Bronze |
Flow Rate in Kg per Hour
P1(MPa) | P2(MPa) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
---|---|---|---|---|---|---|---|
1 | 0.05 | 92 | 212 | 369 | 600 | 831 | 1478 |
0.1-0.4 | 132 | 303 | 528 | 858 | 1188 | 2112 | |
0.5 | 127 | 292 | 508 | 825 | 1143 | 2033 | |
0.6 | 116 | 268 | 467 | 760 | 1052 | 1871 | |
0.7 | 104 | 239 | 416 | 676 | 936 | 1664 | |
0.8 | 87 | 200 | 348 | 566 | 784 | 1394 | |
0.9 | 63 | 145 | 252 | 410 | 568 | 1010 | |
0.9 | 0.1-0.4 | 120 | 276 | 480 | 780 | 1080 | 1920 |
0.5 | 110 | 253 | 441 | 716 | 992 | 1764 | |
0.6 | 98 | 226 | 393 | 639 | 885 | 1574 | |
0.7 | 82 | 190 | 330 | 537 | 744 | 1323 | |
0.8 | 60 | 138 | 240 | 390 | 540 | 961 | |
0.8 | 0.1-0.3 | 108 | 248 | 432 | 702 | 972 | 1728 |
0.4 | 103 | 237 | 412 | 670 | 928 | 1650 | |
0.5 | 92 | 212 | 369 | 600 | 832 | 1479 | |
0.6 | 77 | 179 | 311 | 506 | 701 | 1247 | |
0.7 | 56 | 130 | 227 | 369 | 511 | 909 | |
0.7 | 0.1-0.3 | 96 | 220 | 384 | 624 | 864 | 1536 |
0.4 | 86 | 197 | 344 | 559 | 774 | 1377 | |
0.5 | 72 | 167 | 291 | 474 | 656 | 1166 | |
0.6 | 53 | 122 | 213 | 346 | 480 | 854 | |
0.6 | 0.1-0.2 | 84 | 193 | 336 | 546 | 756 | 1344 |
0.3 | 79 | 182 | 316 | 514 | 712 | 1266 | |
0.4 | 67 | 155 | 270 | 438 | 607 | 1080 | |
0.5 | 49 | 114 | 198 | 322 | 447 | 795 | |
0.5 | 0.1-0.2 | 72 | 165 | 288 | 468 | 648 | 1152 |
0.3 | 61 | 141 | 246 | 400 | 554 | 986 | |
0.4 | 45 | 105 | 182 | 297 | 411 | 731 | |
0.4 | 0.1 | 60 | 138 | 240 | 390 | 540 | 960 |
0.2 | 55 | 126 | 220 | 358 | 496 | 882 | |
0.3 | 41 | 95 | 165 | 298 | 372 | 661 | |
0.3 | 0.1 | 48 | 110 | 192 | 312 | 432 | 768 |
0.2 | 36 | 83 | 145 | 237 | 328 | 583 | |
0.2 | 0.1 | 30 | 70 | 123 | 200 | 277 | 493 |
0.1 | 0.05 | 18 | 41 | 72 | 118 | 164 | 291 |
* P1 = Inlet Pressure, P2 = Outlet Pressure
Size | d | L | H1 | H | d0 | Kg |
---|---|---|---|---|---|---|
15 | 1/2" BSPT | 150 | 64 | 285 | 1/4" BSPT | 7 |
20 | 3/4" BSPT | 155 | 64 | 285 | 1/4" BSPT | 7 |
25 | 1" BSPT | 160 | 67 | 300 | 1/4" BSPT | 8.5 |
32 | 1 1/4" BSPT | 190 | 82 | 323 | 3/8" BSPT | 12 |
40 | 1 1/2" BSPT | 190 | 82 | 323 | 3/8" BSPT | 12.5 |
50 | 2" BSPT | 220 | 93 | 347 | 3/8" BSPT | 18 |
All dimensions in mm unless shown otherwise.
Number | Part | Material | Grade | QTY |
---|---|---|---|---|
1 | Body | Ductle Cast Iron | FCD450 | 1 |
2 | Top Cover | Ductle Cast Iron | FCD450 | 1 |
3 | Bottom Cover | Ductle Cast Iron | FCD450 | 1 |
4 | Spring Chamber | Cast Iron | FC200 | 1 |
5 | Diaphragm | Stainless Steel | SUS301 | 1 |
6 | Top Spring Plate | Brass | C3604 | 1 |
7 | Bottom Spring Plate | Brass | C3604 | 1 |
8 | Spring | Alloy Steel | SWOSC | 1 |
9 | Adjusting Screw | Rolled Steel | SS400 | 1 |
10 | Lock Nut | Rolled Steel | SS400 | 1 |
11 | Main Valve | Stainless Steel | SUS420J2 | 1 |
12 | Main Valve Seat | Stainless Steel | SUS420J2 | 1 |
13 | Main Valve Spring | Stainless Steel | SUS304 | 1 |
14 | Piston | Brass | C3604 | 1 |
15 | Cylinder | Bronze | CAC406 | 1 |
16 | Piston Ring | PTFE | PTFE | 1 |
17 | Inner Ring | Stainless Steel | SUS304 | 1 |
18 | Spindle | Stainless Steel | SUS304 | 1 |
19 | Pilot Valve | Stainless Steel | SUS316 | 1 |
20 | Pilot Valve Seat | Stainless Steel | SUS304 | 1 |
21 | Pilot Valve Spring | Stainless Steel | SUS304 | 1 |
22 | Spring Plate | Stainless Steel | SUS304 | 1 |
23 | Bolt | Stainless Steel | SUS304 | 1 |
24 | Gasket | Copper | C1100P | 1 |
25 | Gasket | Copper | C1100P | 1 |
26 | Gasket | Non Asbestos | Non Asbestos | 1 |
27 | Gasket | Non Asbestos | Non Asbestos | 1 |
28 | Strainer | Stainless Steel | SUS304 | 1 |
29 | Strainer Cap | Brass | C3604 | 1 |
30 | Gasket | PTFE | PTFE | 1 |
31 | Bush | PTFE & Carbon Steel | PTFE & SPC | 1 |
32 | Spring Pin | Stainless Steel | SUS420J2 | 2 |
33 | Bolt | Carbon Steel | SCM435 | 4 |
34 | Bolt | Carbon Steel | SCM435 | 4 |
35 | Bolt | Carbon Steel | SCM435 | 4 |
36 | E Ring | Stainless Steel | SUS304 | 1 |
37 | Plug | Carbon Steel | S45C | 1 |
38 | Name Plate | Aluminium | A1050P | 1 |
Size 1/2" to 2" BSPT
Body Ductile Iron
Application Steam
Inlet Pressure Range 1 to 10 Bar
Outlet Pressure Range 0.5 to 9 Bar
Temperature 0°C to 220°C
GP-1010 Pressure Reducing Valve for Steam.
Application | Steam |
---|---|
Type | Pilot operated piston |
Inlet Pressure | 1 to 10 Bar |
Reduced Pressure | 0.5 to 9 Bar |
Connection | BSPT (ISO7.1 Rc) |
Adjustable Reduced Pressure | 90% or less of inlet pressure |
Minimum Differential Pressure | 0.5 Bar |
Maximum Pressure Reduction Ratio | 20:1 |
Temperature | 0 to 220°C |
Body | Ductile Iron |
Valve & Seat | Stainless Steel |
Pilot Valve & Seat | Stainless Steel |
Piston & Cylinder | Brass or Bronze |
Flow Rate in Kg per Hour
P1(MPa) | P2(MPa) | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
---|---|---|---|---|---|---|---|
1 | 0.05 | 92 | 212 | 369 | 600 | 831 | 1478 |
0.1-0.4 | 132 | 303 | 528 | 858 | 1188 | 2112 | |
0.5 | 127 | 292 | 508 | 825 | 1143 | 2033 | |
0.6 | 116 | 268 | 467 | 760 | 1052 | 1871 | |
0.7 | 104 | 239 | 416 | 676 | 936 | 1664 | |
0.8 | 87 | 200 | 348 | 566 | 784 | 1394 | |
0.9 | 63 | 145 | 252 | 410 | 568 | 1010 | |
0.9 | 0.1-0.4 | 120 | 276 | 480 | 780 | 1080 | 1920 |
0.5 | 110 | 253 | 441 | 716 | 992 | 1764 | |
0.6 | 98 | 226 | 393 | 639 | 885 | 1574 | |
0.7 | 82 | 190 | 330 | 537 | 744 | 1323 | |
0.8 | 60 | 138 | 240 | 390 | 540 | 961 | |
0.8 | 0.1-0.3 | 108 | 248 | 432 | 702 | 972 | 1728 |
0.4 | 103 | 237 | 412 | 670 | 928 | 1650 | |
0.5 | 92 | 212 | 369 | 600 | 832 | 1479 | |
0.6 | 77 | 179 | 311 | 506 | 701 | 1247 | |
0.7 | 56 | 130 | 227 | 369 | 511 | 909 | |
0.7 | 0.1-0.3 | 96 | 220 | 384 | 624 | 864 | 1536 |
0.4 | 86 | 197 | 344 | 559 | 774 | 1377 | |
0.5 | 72 | 167 | 291 | 474 | 656 | 1166 | |
0.6 | 53 | 122 | 213 | 346 | 480 | 854 | |
0.6 | 0.1-0.2 | 84 | 193 | 336 | 546 | 756 | 1344 |
0.3 | 79 | 182 | 316 | 514 | 712 | 1266 | |
0.4 | 67 | 155 | 270 | 438 | 607 | 1080 | |
0.5 | 49 | 114 | 198 | 322 | 447 | 795 | |
0.5 | 0.1-0.2 | 72 | 165 | 288 | 468 | 648 | 1152 |
0.3 | 61 | 141 | 246 | 400 | 554 | 986 | |
0.4 | 45 | 105 | 182 | 297 | 411 | 731 | |
0.4 | 0.1 | 60 | 138 | 240 | 390 | 540 | 960 |
0.2 | 55 | 126 | 220 | 358 | 496 | 882 | |
0.3 | 41 | 95 | 165 | 298 | 372 | 661 | |
0.3 | 0.1 | 48 | 110 | 192 | 312 | 432 | 768 |
0.2 | 36 | 83 | 145 | 237 | 328 | 583 | |
0.2 | 0.1 | 30 | 70 | 123 | 200 | 277 | 493 |
0.1 | 0.05 | 18 | 41 | 72 | 118 | 164 | 291 |
* P1 = Inlet Pressure, P2 = Outlet Pressure
Size | d | L | H1 | H | d0 | Kg |
---|---|---|---|---|---|---|
15 | 1/2" BSPT | 150 | 64 | 285 | 1/4" BSPT | 7 |
20 | 3/4" BSPT | 155 | 64 | 285 | 1/4" BSPT | 7 |
25 | 1" BSPT | 160 | 67 | 300 | 1/4" BSPT | 8.5 |
32 | 1 1/4" BSPT | 190 | 82 | 323 | 3/8" BSPT | 12 |
40 | 1 1/2" BSPT | 190 | 82 | 323 | 3/8" BSPT | 12.5 |
50 | 2" BSPT | 220 | 93 | 347 | 3/8" BSPT | 18 |
All dimensions in mm unless shown otherwise.
Number | Part | Material | Grade | QTY |
---|---|---|---|---|
1 | Body | Ductle Cast Iron | FCD450 | 1 |
2 | Top Cover | Ductle Cast Iron | FCD450 | 1 |
3 | Bottom Cover | Ductle Cast Iron | FCD450 | 1 |
4 | Spring Chamber | Cast Iron | FC200 | 1 |
5 | Diaphragm | Stainless Steel | SUS301 | 1 |
6 | Top Spring Plate | Brass | C3604 | 1 |
7 | Bottom Spring Plate | Brass | C3604 | 1 |
8 | Spring | Alloy Steel | SWOSC | 1 |
9 | Adjusting Screw | Rolled Steel | SS400 | 1 |
10 | Lock Nut | Rolled Steel | SS400 | 1 |
11 | Main Valve | Stainless Steel | SUS420J2 | 1 |
12 | Main Valve Seat | Stainless Steel | SUS420J2 | 1 |
13 | Main Valve Spring | Stainless Steel | SUS304 | 1 |
14 | Piston | Brass | C3604 | 1 |
15 | Cylinder | Bronze | CAC406 | 1 |
16 | Piston Ring | PTFE | PTFE | 1 |
17 | Inner Ring | Stainless Steel | SUS304 | 1 |
18 | Spindle | Stainless Steel | SUS304 | 1 |
19 | Pilot Valve | Stainless Steel | SUS316 | 1 |
20 | Pilot Valve Seat | Stainless Steel | SUS304 | 1 |
21 | Pilot Valve Spring | Stainless Steel | SUS304 | 1 |
22 | Spring Plate | Stainless Steel | SUS304 | 1 |
23 | Bolt | Stainless Steel | SUS304 | 1 |
24 | Gasket | Copper | C1100P | 1 |
25 | Gasket | Copper | C1100P | 1 |
26 | Gasket | Non Asbestos | Non Asbestos | 1 |
27 | Gasket | Non Asbestos | Non Asbestos | 1 |
28 | Strainer | Stainless Steel | SUS304 | 1 |
29 | Strainer Cap | Brass | C3604 | 1 |
30 | Gasket | PTFE | PTFE | 1 |
31 | Bush | PTFE & Carbon Steel | PTFE & SPC | 1 |
32 | Spring Pin | Stainless Steel | SUS420J2 | 2 |
33 | Bolt | Carbon Steel | SCM435 | 4 |
34 | Bolt | Carbon Steel | SCM435 | 4 |
35 | Bolt | Carbon Steel | SCM435 | 4 |
36 | E Ring | Stainless Steel | SUS304 | 1 |
37 | Plug | Carbon Steel | S45C | 1 |
38 | Name Plate | Aluminium | A1050P | 1 |