Features:
Tube Size 1/4" to 1/2"
Thread Size M5 to 1/2"
Function Straight Connector Push Fit
Male tapered thread to imperial female push fit straight connector. Please note the M5 thread is parallel with an oring seal.
Model | Tube | A | B | C | H |
---|---|---|---|---|---|
IPC1/4-01 | 1/4" | 8 | 21.1 | 15.9 | 14 |
IPC1/4-02 | 1/4" | 11 | 23.9 | 15.9 | 14 |
IPC1/4-03 | 1/4" | 12 | 21.9 | 15.9 | 17 |
IPC1/4-04 | 1/4" | 15 | 24.4 | 15.9 | 21 |
IPC5/16-01 | 5/16" | 8 | 27.6 | 17.8 | 14 |
IPC5/16-02 | 5/16" | 11 | 26.1 | 17.8 | 14 |
IPC5/16-03 | 5/16" | 12 | 23.1 | 17.8 | 17 |
IPC5/16-04 | 5/16" | 15 | 27.1 | 17.8 | 21 |
IPC3/8-01 | 3/8" | 8 | 29.4 | 20.2 | 17 |
IPC3/8-02 | 3/8" | 11 | 32.1 | 20.2 | 17 |
IPC3/8-03 | 3/8" | 12 | 28.1 | 20.2 | 17 |
IPC3/8-04 | 3/8" | 15 | 26.4 | 20.2 | 21 |
IPC1/2-02 | 1/2" | 11 | 34.6 | 22.1 | 21 |
IPC1/2-03 | 1/2" | 12 | 30.6 | 22.1 | 21 |
IPC1/2-04 | 1/2" | 15 | 33.6 | 22.1 | 21 |
Dimensions in mm unless shown otherwise.
This threaded elbow is only representative of the construction.
Tube Size 1/4" to 1/2"
Thread Size M5 to 1/2"
Function Straight Connector Push Fit
Tube Size 1/4" to 1/2"
Thread Size M5 to 1/2"
Function Straight Connector Push Fit
Male tapered thread to imperial female push fit straight connector. Please note the M5 thread is parallel with an oring seal.
Model | Tube | A | B | C | H |
---|---|---|---|---|---|
IPC1/4-01 | 1/4" | 8 | 21.1 | 15.9 | 14 |
IPC1/4-02 | 1/4" | 11 | 23.9 | 15.9 | 14 |
IPC1/4-03 | 1/4" | 12 | 21.9 | 15.9 | 17 |
IPC1/4-04 | 1/4" | 15 | 24.4 | 15.9 | 21 |
IPC5/16-01 | 5/16" | 8 | 27.6 | 17.8 | 14 |
IPC5/16-02 | 5/16" | 11 | 26.1 | 17.8 | 14 |
IPC5/16-03 | 5/16" | 12 | 23.1 | 17.8 | 17 |
IPC5/16-04 | 5/16" | 15 | 27.1 | 17.8 | 21 |
IPC3/8-01 | 3/8" | 8 | 29.4 | 20.2 | 17 |
IPC3/8-02 | 3/8" | 11 | 32.1 | 20.2 | 17 |
IPC3/8-03 | 3/8" | 12 | 28.1 | 20.2 | 17 |
IPC3/8-04 | 3/8" | 15 | 26.4 | 20.2 | 21 |
IPC1/2-02 | 1/2" | 11 | 34.6 | 22.1 | 21 |
IPC1/2-03 | 1/2" | 12 | 30.6 | 22.1 | 21 |
IPC1/2-04 | 1/2" | 15 | 33.6 | 22.1 | 21 |
Dimensions in mm unless shown otherwise.
This threaded elbow is only representative of the construction.
Tube Size 1/4" to 1/2"
Thread Size M5 to 1/2"
Function Straight Connector Push Fit
Male tapered thread to imperial female push fit straight connector. Please note the M5 thread is parallel with an oring seal.
Model | Tube | A | B | C | H |
---|---|---|---|---|---|
IPC1/4-01 | 1/4" | 8 | 21.1 | 15.9 | 14 |
IPC1/4-02 | 1/4" | 11 | 23.9 | 15.9 | 14 |
IPC1/4-03 | 1/4" | 12 | 21.9 | 15.9 | 17 |
IPC1/4-04 | 1/4" | 15 | 24.4 | 15.9 | 21 |
IPC5/16-01 | 5/16" | 8 | 27.6 | 17.8 | 14 |
IPC5/16-02 | 5/16" | 11 | 26.1 | 17.8 | 14 |
IPC5/16-03 | 5/16" | 12 | 23.1 | 17.8 | 17 |
IPC5/16-04 | 5/16" | 15 | 27.1 | 17.8 | 21 |
IPC3/8-01 | 3/8" | 8 | 29.4 | 20.2 | 17 |
IPC3/8-02 | 3/8" | 11 | 32.1 | 20.2 | 17 |
IPC3/8-03 | 3/8" | 12 | 28.1 | 20.2 | 17 |
IPC3/8-04 | 3/8" | 15 | 26.4 | 20.2 | 21 |
IPC1/2-02 | 1/2" | 11 | 34.6 | 22.1 | 21 |
IPC1/2-03 | 1/2" | 12 | 30.6 | 22.1 | 21 |
IPC1/2-04 | 1/2" | 15 | 33.6 | 22.1 | 21 |
Dimensions in mm unless shown otherwise.
This threaded elbow is only representative of the construction.