Features:
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Male Branch Tee Push Fit
Threaded male tapered thread on a female push fit tee.
Model | O.D Tube (øD) mm | Thread (R) BSPT | E | B | øP | A | H | F | ød |
---|---|---|---|---|---|---|---|---|---|
YPD04-M5 | 4 | M5 | 17 | 40 | 10.5 | 4 | 10 | 5 | 3.2 |
YPD04-01 | 4 | 1/8” | 17 | 43 | 10.5 | 7 | 10 | 5 | 3.2 |
YPD04-02 | 4 | 1/4” | 17 | 45.5 | 10.5 | 9.5 | 14 | 5 | 3.2 |
YPD06-M5 | 6 | M5 | 19 | 41.5 | 13 | 4 | 12 | 5.5 | 3.2 |
YPD06-01 | 6 | 1/8” | 19 | 44.5 | 13 | 7 | 12 | 5.5 | 3.2 |
YPD06-02 | 6 | 1/4” | 19 | 47 | 13 | 9.5 | 14 | 5.5 | 3.2 |
YPD06-03 | 6 | 3/8” | 19 | 48.5 | 13 | 10.5 | 17 | 5.5 | 3.2 |
YPD06-04 | 6 | 1/2" | 19 | 52.5 | 13 | 13 | 21 | 5.5 | 3.2 |
YPD08-01 | 8 | 1/8” | 22.5 | 51.5 | 14.4 | 7 | 14 | 6.5 | 3.2 |
YPD08-02 | 8 | 1/4” | 22.5 | 54 | 14.4 | 9.5 | 14 | 6.5 | 3.2 |
YPD08-03 | 8 | 3/8” | 22.5 | 55 | 14.4 | 10.5 | 17 | 6.5 | 3.2 |
YPD08-04 | 8 | 1/2" | 22.5 | 59 | 14.4 | 13 | 21 | 6.5 | 3.2 |
YPD10-01 | 10 | 1/8” | 28 | 62 | 18.4 | 7 | 17 | 8 | 4.2 |
YPD10-02 | 10 | 1/4” | 28 | 64.5 | 18.4 | 9.5 | 17 | 8 | 4.2 |
YPD10-03 | 10 | 3/8” | 28 | 65.5 | 18.4 | 10.5 | 17 | 8 | 4.2 |
YPD10-04 | 10 | 1/2" | 28 | 69.5 | 18.4 | 13 | 21 | 8 | 4.2 |
YPD12-02 | 12 | 1/4” | 31 | 68 | 20 | 9.5 | 19 | 8.5 | 4.2 |
YPD12-03 | 12 | 3/8” | 31 | 69 | 20 | 10.5 | 19 | 8.5 | 4.2 |
YPD12-04 | 12 | 1/2" | 31 | 72.5 | 20 | 13 | 21 | 8.5 | 4.2 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Male Branch Tee Push Fit
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Male Branch Tee Push Fit
Threaded male tapered thread on a female push fit tee.
Model | O.D Tube (øD) mm | Thread (R) BSPT | E | B | øP | A | H | F | ød |
---|---|---|---|---|---|---|---|---|---|
YPD04-M5 | 4 | M5 | 17 | 40 | 10.5 | 4 | 10 | 5 | 3.2 |
YPD04-01 | 4 | 1/8” | 17 | 43 | 10.5 | 7 | 10 | 5 | 3.2 |
YPD04-02 | 4 | 1/4” | 17 | 45.5 | 10.5 | 9.5 | 14 | 5 | 3.2 |
YPD06-M5 | 6 | M5 | 19 | 41.5 | 13 | 4 | 12 | 5.5 | 3.2 |
YPD06-01 | 6 | 1/8” | 19 | 44.5 | 13 | 7 | 12 | 5.5 | 3.2 |
YPD06-02 | 6 | 1/4” | 19 | 47 | 13 | 9.5 | 14 | 5.5 | 3.2 |
YPD06-03 | 6 | 3/8” | 19 | 48.5 | 13 | 10.5 | 17 | 5.5 | 3.2 |
YPD06-04 | 6 | 1/2" | 19 | 52.5 | 13 | 13 | 21 | 5.5 | 3.2 |
YPD08-01 | 8 | 1/8” | 22.5 | 51.5 | 14.4 | 7 | 14 | 6.5 | 3.2 |
YPD08-02 | 8 | 1/4” | 22.5 | 54 | 14.4 | 9.5 | 14 | 6.5 | 3.2 |
YPD08-03 | 8 | 3/8” | 22.5 | 55 | 14.4 | 10.5 | 17 | 6.5 | 3.2 |
YPD08-04 | 8 | 1/2" | 22.5 | 59 | 14.4 | 13 | 21 | 6.5 | 3.2 |
YPD10-01 | 10 | 1/8” | 28 | 62 | 18.4 | 7 | 17 | 8 | 4.2 |
YPD10-02 | 10 | 1/4” | 28 | 64.5 | 18.4 | 9.5 | 17 | 8 | 4.2 |
YPD10-03 | 10 | 3/8” | 28 | 65.5 | 18.4 | 10.5 | 17 | 8 | 4.2 |
YPD10-04 | 10 | 1/2" | 28 | 69.5 | 18.4 | 13 | 21 | 8 | 4.2 |
YPD12-02 | 12 | 1/4” | 31 | 68 | 20 | 9.5 | 19 | 8.5 | 4.2 |
YPD12-03 | 12 | 3/8” | 31 | 69 | 20 | 10.5 | 19 | 8.5 | 4.2 |
YPD12-04 | 12 | 1/2" | 31 | 72.5 | 20 | 13 | 21 | 8.5 | 4.2 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Male Branch Tee Push Fit
Threaded male tapered thread on a female push fit tee.
Model | O.D Tube (øD) mm | Thread (R) BSPT | E | B | øP | A | H | F | ød |
---|---|---|---|---|---|---|---|---|---|
YPD04-M5 | 4 | M5 | 17 | 40 | 10.5 | 4 | 10 | 5 | 3.2 |
YPD04-01 | 4 | 1/8” | 17 | 43 | 10.5 | 7 | 10 | 5 | 3.2 |
YPD04-02 | 4 | 1/4” | 17 | 45.5 | 10.5 | 9.5 | 14 | 5 | 3.2 |
YPD06-M5 | 6 | M5 | 19 | 41.5 | 13 | 4 | 12 | 5.5 | 3.2 |
YPD06-01 | 6 | 1/8” | 19 | 44.5 | 13 | 7 | 12 | 5.5 | 3.2 |
YPD06-02 | 6 | 1/4” | 19 | 47 | 13 | 9.5 | 14 | 5.5 | 3.2 |
YPD06-03 | 6 | 3/8” | 19 | 48.5 | 13 | 10.5 | 17 | 5.5 | 3.2 |
YPD06-04 | 6 | 1/2" | 19 | 52.5 | 13 | 13 | 21 | 5.5 | 3.2 |
YPD08-01 | 8 | 1/8” | 22.5 | 51.5 | 14.4 | 7 | 14 | 6.5 | 3.2 |
YPD08-02 | 8 | 1/4” | 22.5 | 54 | 14.4 | 9.5 | 14 | 6.5 | 3.2 |
YPD08-03 | 8 | 3/8” | 22.5 | 55 | 14.4 | 10.5 | 17 | 6.5 | 3.2 |
YPD08-04 | 8 | 1/2" | 22.5 | 59 | 14.4 | 13 | 21 | 6.5 | 3.2 |
YPD10-01 | 10 | 1/8” | 28 | 62 | 18.4 | 7 | 17 | 8 | 4.2 |
YPD10-02 | 10 | 1/4” | 28 | 64.5 | 18.4 | 9.5 | 17 | 8 | 4.2 |
YPD10-03 | 10 | 3/8” | 28 | 65.5 | 18.4 | 10.5 | 17 | 8 | 4.2 |
YPD10-04 | 10 | 1/2" | 28 | 69.5 | 18.4 | 13 | 21 | 8 | 4.2 |
YPD12-02 | 12 | 1/4” | 31 | 68 | 20 | 9.5 | 19 | 8.5 | 4.2 |
YPD12-03 | 12 | 3/8” | 31 | 69 | 20 | 10.5 | 19 | 8.5 | 4.2 |
YPD12-04 | 12 | 1/2" | 31 | 72.5 | 20 | 13 | 21 | 8.5 | 4.2 |
All dimensions in mm unless shown otherwise.