Features:
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Male Run Tee Push Fit
Tapered Male thread on a push fit tee connector.
Model | O.D Tube (øD) | Thread (R) BSPT | E | B | øP | A | H | F | ød |
---|---|---|---|---|---|---|---|---|---|
YPB04-M5 | 4 | M5 | 21.5 | 35.5 | 10.5 | 4 | 10 | 5 | 3.2 |
YPB04-01 | 4 | 1/8” | 24.5 | 35.5 | 10.5 | 7 | 10 | 5 | 3.2 |
YPB04-02 | 4 | 1/4” | 27 | 35.5 | 10.5 | 9.5 | 14 | 5 | 3.2 |
YPB06-M5 | 6 | M5 | 23 | 37.5 | 13 | 4 | 12 | 5.5 | 3.2 |
YPB06-01 | 6 | 1/8” | 26 | 37.5 | 13 | 7 | 12 | 5.5 | 3.2 |
YPB06-02 | 6 | 1/4” | 28.5 | 37.5 | 13 | 9.5 | 14 | 5.5 | 3.2 |
YPB06-03 | 6 | 3/8” | 30 | 37.5 | 13 | 10.5 | 17 | 5.5 | 3.2 |
YPB06-04 | 6 | 1/2" | 34 | 37.5 | 13 | 13 | 21 | 5.5 | 3.2 |
YPB08-01 | 8 | 1/8” | 29 | 45 | 14.4 | 7 | 14 | 6.5 | 3.2 |
YPB08-02 | 8 | 1/4” | 31.5 | 45 | 14.4 | 9.5 | 14 | 6.5 | 3.2 |
YPB08-03 | 8 | 3/8” | 32.5 | 45 | 14.4 | 10.5 | 17 | 6.5 | 3.2 |
YPB08-04 | 8 | 1/2" | 36.5 | 45 | 14.4 | 13 | 21 | 6.5 | 3.2 |
YPB10-01 | 10 | 1/8” | 34 | 56 | 18.4 | 7 | 17 | 8 | 4.2 |
YPB10-02 | 10 | 1/4” | 35 | 56 | 18.4 | 9.5 | 17 | 8 | 4.2 |
YPB10-03 | 10 | 3/8” | 37.5 | 56 | 18.4 | 10.5 | 17 | 8 | 4.2 |
YPB10-04 | 10 | 1/2" | 41.5 | 56 | 18.4 | 13 | 21 | 8 | 4.2 |
YPB12-02 | 12 | 1/4” | 39 | 60 | 20 | 9.5 | 19 | 8.5 | 4.2 |
YPB12-03 | 12 | 3/8” | 40 | 60 | 20 | 10.5 | 19 | 8.5 | 4.2 |
YPB12-04 | 12 | 1/2" | 43.5 | 60 | 20 | 13 | 21 | 8.5 | 4.2 |
All dimensiosn in mm unless shown otherwise.
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Male Run Tee Push Fit
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Male Run Tee Push Fit
Tapered Male thread on a push fit tee connector.
Model | O.D Tube (øD) | Thread (R) BSPT | E | B | øP | A | H | F | ød |
---|---|---|---|---|---|---|---|---|---|
YPB04-M5 | 4 | M5 | 21.5 | 35.5 | 10.5 | 4 | 10 | 5 | 3.2 |
YPB04-01 | 4 | 1/8” | 24.5 | 35.5 | 10.5 | 7 | 10 | 5 | 3.2 |
YPB04-02 | 4 | 1/4” | 27 | 35.5 | 10.5 | 9.5 | 14 | 5 | 3.2 |
YPB06-M5 | 6 | M5 | 23 | 37.5 | 13 | 4 | 12 | 5.5 | 3.2 |
YPB06-01 | 6 | 1/8” | 26 | 37.5 | 13 | 7 | 12 | 5.5 | 3.2 |
YPB06-02 | 6 | 1/4” | 28.5 | 37.5 | 13 | 9.5 | 14 | 5.5 | 3.2 |
YPB06-03 | 6 | 3/8” | 30 | 37.5 | 13 | 10.5 | 17 | 5.5 | 3.2 |
YPB06-04 | 6 | 1/2" | 34 | 37.5 | 13 | 13 | 21 | 5.5 | 3.2 |
YPB08-01 | 8 | 1/8” | 29 | 45 | 14.4 | 7 | 14 | 6.5 | 3.2 |
YPB08-02 | 8 | 1/4” | 31.5 | 45 | 14.4 | 9.5 | 14 | 6.5 | 3.2 |
YPB08-03 | 8 | 3/8” | 32.5 | 45 | 14.4 | 10.5 | 17 | 6.5 | 3.2 |
YPB08-04 | 8 | 1/2" | 36.5 | 45 | 14.4 | 13 | 21 | 6.5 | 3.2 |
YPB10-01 | 10 | 1/8” | 34 | 56 | 18.4 | 7 | 17 | 8 | 4.2 |
YPB10-02 | 10 | 1/4” | 35 | 56 | 18.4 | 9.5 | 17 | 8 | 4.2 |
YPB10-03 | 10 | 3/8” | 37.5 | 56 | 18.4 | 10.5 | 17 | 8 | 4.2 |
YPB10-04 | 10 | 1/2" | 41.5 | 56 | 18.4 | 13 | 21 | 8 | 4.2 |
YPB12-02 | 12 | 1/4” | 39 | 60 | 20 | 9.5 | 19 | 8.5 | 4.2 |
YPB12-03 | 12 | 3/8” | 40 | 60 | 20 | 10.5 | 19 | 8.5 | 4.2 |
YPB12-04 | 12 | 1/2" | 43.5 | 60 | 20 | 13 | 21 | 8.5 | 4.2 |
All dimensiosn in mm unless shown otherwise.