Features:
Tube Size 4mm to 16mm
Thread Size M5 to 1/2"
Function Male Swivel Elbow Push Fit
Tapered male BSP thread swivel elbow. Please note the M5 thread is parallel with an oring seal.
Model | O.D Tube (øD) mm | Thread (R) BSPT | E | B | øP | A | H | F | ød |
---|---|---|---|---|---|---|---|---|---|
YPL04-M5 | 4 | M5 | 16.8 | 21.3 | 10.5 | 4 | 10 | - | - |
YPL04-01 | 4 | 1/8” | 16.8 | 24.3 | 10.5 | 7 | 10 | - | - |
YPL04-02 | 4 | 1/4” | 16.8 | 26.8 | 10.5 | 9.5 | 14 | - | - |
YPL06-M5 | 6 | M5 | 19 | 23 | 13 | 4 | 12 | 8 | 3.2 |
YPL06-01 | 6 | 1/8” | 19 | 26 | 13 | 7 | 12 | 8 | 3.2 |
YPL06-02 | 6 | 1/4” | 19 | 28.5 | 13 | 9.5 | 14 | 8 | 3.2 |
YPL06-03 | 6 | 3/8” | 19 | 30 | 13 | 10.5 | 17 | 8 | 3.2 |
YPL06-04 | 6 | 1/2" | 19 | 34 | 13 | 13 | 21 | 8 | 3.2 |
YPL08-01 | 8 | 1/8” | 23 | 29.5 | 14.4 | 7 | 14 | 9 | 3.2 |
YPL08-02 | 8 | 1/4” | 23 | 32 | 14.4 | 9.5 | 14 | 9 | 3.2 |
YPL08-03 | 8 | 3/8” | 23 | 33 | 14.4 | 10.5 | 17 | 9 | 3.2 |
YPL08-04 | 8 | 1/2" | 23 | 37 | 14.4 | 13 | 21 | 9 | 3.2 |
YPL10-01 | 10 | 1/8” | 27.5 | 33.5 | 18.4 | 7 | 17 | 12 | 4.2 |
YPL10-02 | 10 | 1/4” | 27.5 | 36 | 18.4 | 9.5 | 17 | 12 | 4.2 |
YPL10-03 | 10 | 3/8” | 27.5 | 37 | 18.4 | 10.5 | 17 | 12 | 4.2 |
YPL10-04 | 10 | 1/2" | 27.5 | 41 | 18.4 | 13 | 21 | 12 | 4.2 |
YPL12-02 | 12 | 1/4” | 30 | 38 | 20 | 9.5 | 19 | 13.2 | 4.2 |
YPL12-03 | 12 | 3/8” | 30 | 39 | 20 | 10.5 | 19 | 13.2 | 4.2 |
YPL12-04 | 12 | 1/2" | 30 | 43 | 20 | 13 | 21 | 13.2 | 4.2 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 16mm
Thread Size M5 to 1/2"
Function Male Swivel Elbow Push Fit
Tube Size 4mm to 16mm
Thread Size M5 to 1/2"
Function Male Swivel Elbow Push Fit
Tapered male BSP thread swivel elbow. Please note the M5 thread is parallel with an oring seal.
Model | O.D Tube (øD) mm | Thread (R) BSPT | E | B | øP | A | H | F | ød |
---|---|---|---|---|---|---|---|---|---|
YPL04-M5 | 4 | M5 | 16.8 | 21.3 | 10.5 | 4 | 10 | - | - |
YPL04-01 | 4 | 1/8” | 16.8 | 24.3 | 10.5 | 7 | 10 | - | - |
YPL04-02 | 4 | 1/4” | 16.8 | 26.8 | 10.5 | 9.5 | 14 | - | - |
YPL06-M5 | 6 | M5 | 19 | 23 | 13 | 4 | 12 | 8 | 3.2 |
YPL06-01 | 6 | 1/8” | 19 | 26 | 13 | 7 | 12 | 8 | 3.2 |
YPL06-02 | 6 | 1/4” | 19 | 28.5 | 13 | 9.5 | 14 | 8 | 3.2 |
YPL06-03 | 6 | 3/8” | 19 | 30 | 13 | 10.5 | 17 | 8 | 3.2 |
YPL06-04 | 6 | 1/2" | 19 | 34 | 13 | 13 | 21 | 8 | 3.2 |
YPL08-01 | 8 | 1/8” | 23 | 29.5 | 14.4 | 7 | 14 | 9 | 3.2 |
YPL08-02 | 8 | 1/4” | 23 | 32 | 14.4 | 9.5 | 14 | 9 | 3.2 |
YPL08-03 | 8 | 3/8” | 23 | 33 | 14.4 | 10.5 | 17 | 9 | 3.2 |
YPL08-04 | 8 | 1/2" | 23 | 37 | 14.4 | 13 | 21 | 9 | 3.2 |
YPL10-01 | 10 | 1/8” | 27.5 | 33.5 | 18.4 | 7 | 17 | 12 | 4.2 |
YPL10-02 | 10 | 1/4” | 27.5 | 36 | 18.4 | 9.5 | 17 | 12 | 4.2 |
YPL10-03 | 10 | 3/8” | 27.5 | 37 | 18.4 | 10.5 | 17 | 12 | 4.2 |
YPL10-04 | 10 | 1/2" | 27.5 | 41 | 18.4 | 13 | 21 | 12 | 4.2 |
YPL12-02 | 12 | 1/4” | 30 | 38 | 20 | 9.5 | 19 | 13.2 | 4.2 |
YPL12-03 | 12 | 3/8” | 30 | 39 | 20 | 10.5 | 19 | 13.2 | 4.2 |
YPL12-04 | 12 | 1/2" | 30 | 43 | 20 | 13 | 21 | 13.2 | 4.2 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 16mm
Thread Size M5 to 1/2"
Function Male Swivel Elbow Push Fit
Tapered male BSP thread swivel elbow. Please note the M5 thread is parallel with an oring seal.
Model | O.D Tube (øD) mm | Thread (R) BSPT | E | B | øP | A | H | F | ød |
---|---|---|---|---|---|---|---|---|---|
YPL04-M5 | 4 | M5 | 16.8 | 21.3 | 10.5 | 4 | 10 | - | - |
YPL04-01 | 4 | 1/8” | 16.8 | 24.3 | 10.5 | 7 | 10 | - | - |
YPL04-02 | 4 | 1/4” | 16.8 | 26.8 | 10.5 | 9.5 | 14 | - | - |
YPL06-M5 | 6 | M5 | 19 | 23 | 13 | 4 | 12 | 8 | 3.2 |
YPL06-01 | 6 | 1/8” | 19 | 26 | 13 | 7 | 12 | 8 | 3.2 |
YPL06-02 | 6 | 1/4” | 19 | 28.5 | 13 | 9.5 | 14 | 8 | 3.2 |
YPL06-03 | 6 | 3/8” | 19 | 30 | 13 | 10.5 | 17 | 8 | 3.2 |
YPL06-04 | 6 | 1/2" | 19 | 34 | 13 | 13 | 21 | 8 | 3.2 |
YPL08-01 | 8 | 1/8” | 23 | 29.5 | 14.4 | 7 | 14 | 9 | 3.2 |
YPL08-02 | 8 | 1/4” | 23 | 32 | 14.4 | 9.5 | 14 | 9 | 3.2 |
YPL08-03 | 8 | 3/8” | 23 | 33 | 14.4 | 10.5 | 17 | 9 | 3.2 |
YPL08-04 | 8 | 1/2" | 23 | 37 | 14.4 | 13 | 21 | 9 | 3.2 |
YPL10-01 | 10 | 1/8” | 27.5 | 33.5 | 18.4 | 7 | 17 | 12 | 4.2 |
YPL10-02 | 10 | 1/4” | 27.5 | 36 | 18.4 | 9.5 | 17 | 12 | 4.2 |
YPL10-03 | 10 | 3/8” | 27.5 | 37 | 18.4 | 10.5 | 17 | 12 | 4.2 |
YPL10-04 | 10 | 1/2" | 27.5 | 41 | 18.4 | 13 | 21 | 12 | 4.2 |
YPL12-02 | 12 | 1/4” | 30 | 38 | 20 | 9.5 | 19 | 13.2 | 4.2 |
YPL12-03 | 12 | 3/8” | 30 | 39 | 20 | 10.5 | 19 | 13.2 | 4.2 |
YPL12-04 | 12 | 1/2" | 30 | 43 | 20 | 13 | 21 | 13.2 | 4.2 |
All dimensions in mm unless shown otherwise.