Features:
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Elbow Speed Controller Push Fit
Threaded male tapered BSP swivel end with speed controller and push fit connection. Allows regulation of air flow in line or in actuator. Please note the M5 threads are parallel with an oring seal.
Model | O.D Tube (øD) mm | Thread (R) BSPT | E | B | øP | A | H | øK |
---|---|---|---|---|---|---|---|---|
YSC04-M5 | 4 | M5 | 24 | 28 | 10.5 | 3.5 | 8 | 10 |
YSC04-01 | 4 | 1/8” | 28 | 37 | 10.5 | 7.5 | 12 | 14 |
YSC04-02 | 4 | 1/4” | 32 | 44.5 | 10.5 | 11 | 14 | 15 |
YSC06-M5 | 6 | M5 | 28 | 28 | 13 | 3.5 | 8 | 10 |
YSC06-01 | 6 | 1/8” | 32 | 37 | 13 | 7.5 | 12 | 14 |
YSC06-02 | 6 | 1/4” | 36 | 44.5 | 13 | 11 | 14 | 18 |
YSC06-03 | 6 | 3/8” | 40 | 48 | 13 | 12 | 19 | 22 |
YSC06-04 | 6 | 1/2" | 45.5 | 52.5 | 13 | 12.5 | 24 | 27.5 |
YSC08-01 | 8 | 1/8” | 32.5 | 37 | 14.4 | 7.5 | 12 | 14 |
YSC08-02 | 8 | 1/4” | 36.5 | 44.5 | 14.4 | 11 | 14 | 18 |
YSC08-03 | 8 | 3/8” | 40.5 | 48 | 14.4 | 12 | 19 | 22 |
YSC08-04 | 8 | 1/2" | 46 | 52.5 | 14.4 | 12.5 | 24 | 27.5 |
YSC10-01 | 10 | 1/8” | 34.5 | 37 | 18.4 | 7.5 | 12 | 14 |
YSC10-02 | 10 | 1/4” | 38.5 | 44.5 | 18.4 | 11 | 14 | 18 |
YSC10-03 | 10 | 3/8” | 42.5 | 48 | 18.4 | 12 | 19 | 22 |
YSC10-04 | 10 | 1/2" | 48 | 52.5 | 18.4 | 12.5 | 24 | 27.5 |
YSC12-02 | 12 | 1/4” | 41.5 | 44.5 | 20 | 11 | 14 | 18 |
YSC12-03 | 12 | 3/8” | 45.5 | 48 | 20 | 12 | 19 | 22 |
YSC12-04 | 12 | 1/2" | 51 | 52.5 | 20 | 12.5 | 24 | 27.5 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Elbow Speed Controller Push Fit
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Elbow Speed Controller Push Fit
Threaded male tapered BSP swivel end with speed controller and push fit connection. Allows regulation of air flow in line or in actuator. Please note the M5 threads are parallel with an oring seal.
Model | O.D Tube (øD) mm | Thread (R) BSPT | E | B | øP | A | H | øK |
---|---|---|---|---|---|---|---|---|
YSC04-M5 | 4 | M5 | 24 | 28 | 10.5 | 3.5 | 8 | 10 |
YSC04-01 | 4 | 1/8” | 28 | 37 | 10.5 | 7.5 | 12 | 14 |
YSC04-02 | 4 | 1/4” | 32 | 44.5 | 10.5 | 11 | 14 | 15 |
YSC06-M5 | 6 | M5 | 28 | 28 | 13 | 3.5 | 8 | 10 |
YSC06-01 | 6 | 1/8” | 32 | 37 | 13 | 7.5 | 12 | 14 |
YSC06-02 | 6 | 1/4” | 36 | 44.5 | 13 | 11 | 14 | 18 |
YSC06-03 | 6 | 3/8” | 40 | 48 | 13 | 12 | 19 | 22 |
YSC06-04 | 6 | 1/2" | 45.5 | 52.5 | 13 | 12.5 | 24 | 27.5 |
YSC08-01 | 8 | 1/8” | 32.5 | 37 | 14.4 | 7.5 | 12 | 14 |
YSC08-02 | 8 | 1/4” | 36.5 | 44.5 | 14.4 | 11 | 14 | 18 |
YSC08-03 | 8 | 3/8” | 40.5 | 48 | 14.4 | 12 | 19 | 22 |
YSC08-04 | 8 | 1/2" | 46 | 52.5 | 14.4 | 12.5 | 24 | 27.5 |
YSC10-01 | 10 | 1/8” | 34.5 | 37 | 18.4 | 7.5 | 12 | 14 |
YSC10-02 | 10 | 1/4” | 38.5 | 44.5 | 18.4 | 11 | 14 | 18 |
YSC10-03 | 10 | 3/8” | 42.5 | 48 | 18.4 | 12 | 19 | 22 |
YSC10-04 | 10 | 1/2" | 48 | 52.5 | 18.4 | 12.5 | 24 | 27.5 |
YSC12-02 | 12 | 1/4” | 41.5 | 44.5 | 20 | 11 | 14 | 18 |
YSC12-03 | 12 | 3/8” | 45.5 | 48 | 20 | 12 | 19 | 22 |
YSC12-04 | 12 | 1/2" | 51 | 52.5 | 20 | 12.5 | 24 | 27.5 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Elbow Speed Controller Push Fit
Threaded male tapered BSP swivel end with speed controller and push fit connection. Allows regulation of air flow in line or in actuator. Please note the M5 threads are parallel with an oring seal.
Model | O.D Tube (øD) mm | Thread (R) BSPT | E | B | øP | A | H | øK |
---|---|---|---|---|---|---|---|---|
YSC04-M5 | 4 | M5 | 24 | 28 | 10.5 | 3.5 | 8 | 10 |
YSC04-01 | 4 | 1/8” | 28 | 37 | 10.5 | 7.5 | 12 | 14 |
YSC04-02 | 4 | 1/4” | 32 | 44.5 | 10.5 | 11 | 14 | 15 |
YSC06-M5 | 6 | M5 | 28 | 28 | 13 | 3.5 | 8 | 10 |
YSC06-01 | 6 | 1/8” | 32 | 37 | 13 | 7.5 | 12 | 14 |
YSC06-02 | 6 | 1/4” | 36 | 44.5 | 13 | 11 | 14 | 18 |
YSC06-03 | 6 | 3/8” | 40 | 48 | 13 | 12 | 19 | 22 |
YSC06-04 | 6 | 1/2" | 45.5 | 52.5 | 13 | 12.5 | 24 | 27.5 |
YSC08-01 | 8 | 1/8” | 32.5 | 37 | 14.4 | 7.5 | 12 | 14 |
YSC08-02 | 8 | 1/4” | 36.5 | 44.5 | 14.4 | 11 | 14 | 18 |
YSC08-03 | 8 | 3/8” | 40.5 | 48 | 14.4 | 12 | 19 | 22 |
YSC08-04 | 8 | 1/2" | 46 | 52.5 | 14.4 | 12.5 | 24 | 27.5 |
YSC10-01 | 10 | 1/8” | 34.5 | 37 | 18.4 | 7.5 | 12 | 14 |
YSC10-02 | 10 | 1/4” | 38.5 | 44.5 | 18.4 | 11 | 14 | 18 |
YSC10-03 | 10 | 3/8” | 42.5 | 48 | 18.4 | 12 | 19 | 22 |
YSC10-04 | 10 | 1/2" | 48 | 52.5 | 18.4 | 12.5 | 24 | 27.5 |
YSC12-02 | 12 | 1/4” | 41.5 | 44.5 | 20 | 11 | 14 | 18 |
YSC12-03 | 12 | 3/8” | 45.5 | 48 | 20 | 12 | 19 | 22 |
YSC12-04 | 12 | 1/2" | 51 | 52.5 | 20 | 12.5 | 24 | 27.5 |
All dimensions in mm unless shown otherwise.