Features:
Size 1/8" to 2" BSP
Function Barrell Nipple (sch40)
Body 316 Stainless Steel
316 Stainless Steel threaded BSP Barrel Nipple (schedule 40). Great for use in a wide range of industrial applications. All threads are qualified and fittings are acid cleaned to ensure they are free from swarf and contaminants. 150 pound pressure rating.
Model | Size (BSP) | A | B | L | ØOD Pipe |
---|---|---|---|---|---|
SF2801 | 1/8" | 2 | 7.4 | 40 | 10.2 |
SF2802 | 1/4" | 2.24 | 11 | 40 | 13.72 |
SF2803 | 3/8" | 2.31 | 11.4 | 40 | 17.15 |
SF2804 | 1/2" | 2.77 | 15 | 60 | 21.34 |
SF2805 | 3/4" | 2.87 | 16.3 | 60 | 26.67 |
SF2806 | 1" | 3.38 | 19.1 | 60 | 33.7 |
SF2807 | 1-1/4" | 3.56 | 21.4 | 80 | 42.16 |
SF2808 | 1-1/2" | 3.68 | 21.4 | 80 | 48.26 |
SF2809 | 2" | 3.91 | 25.7 | 100 | 60.33 |
All dimensions in mm unless specified otherwise
Size 1/8" to 2" BSP
Function Barrell Nipple (sch40)
Body 316 Stainless Steel
Size 1/8" to 2" BSP
Function Barrell Nipple (sch40)
Body 316 Stainless Steel
316 Stainless Steel threaded BSP Barrel Nipple (schedule 40). Great for use in a wide range of industrial applications. All threads are qualified and fittings are acid cleaned to ensure they are free from swarf and contaminants. 150 pound pressure rating.
Model | Size (BSP) | A | B | L | ØOD Pipe |
---|---|---|---|---|---|
SF2801 | 1/8" | 2 | 7.4 | 40 | 10.2 |
SF2802 | 1/4" | 2.24 | 11 | 40 | 13.72 |
SF2803 | 3/8" | 2.31 | 11.4 | 40 | 17.15 |
SF2804 | 1/2" | 2.77 | 15 | 60 | 21.34 |
SF2805 | 3/4" | 2.87 | 16.3 | 60 | 26.67 |
SF2806 | 1" | 3.38 | 19.1 | 60 | 33.7 |
SF2807 | 1-1/4" | 3.56 | 21.4 | 80 | 42.16 |
SF2808 | 1-1/2" | 3.68 | 21.4 | 80 | 48.26 |
SF2809 | 2" | 3.91 | 25.7 | 100 | 60.33 |
All dimensions in mm unless specified otherwise
Size 1/8" to 2" BSP
Function Barrell Nipple (sch40)
Body 316 Stainless Steel
316 Stainless Steel threaded BSP Barrel Nipple (schedule 40). Great for use in a wide range of industrial applications. All threads are qualified and fittings are acid cleaned to ensure they are free from swarf and contaminants. 150 pound pressure rating.
Model | Size (BSP) | A | B | L | ØOD Pipe |
---|---|---|---|---|---|
SF2801 | 1/8" | 2 | 7.4 | 40 | 10.2 |
SF2802 | 1/4" | 2.24 | 11 | 40 | 13.72 |
SF2803 | 3/8" | 2.31 | 11.4 | 40 | 17.15 |
SF2804 | 1/2" | 2.77 | 15 | 60 | 21.34 |
SF2805 | 3/4" | 2.87 | 16.3 | 60 | 26.67 |
SF2806 | 1" | 3.38 | 19.1 | 60 | 33.7 |
SF2807 | 1-1/4" | 3.56 | 21.4 | 80 | 42.16 |
SF2808 | 1-1/2" | 3.68 | 21.4 | 80 | 48.26 |
SF2809 | 2" | 3.91 | 25.7 | 100 | 60.33 |
All dimensions in mm unless specified otherwise