Features:
Size 50mm to 300mm
Body Stainless Steel
Seat RTFE
Disc Stainless Steel
Pressure 20 BAR
CF8M Double Offset Butterfly Valve with 316 Stainless Steel Disc and RFTE seat. Allows a large variety of media's and temperautres up to 240°C.
Model | Size (mm) | A | B | C | L | GXG | n-⌀d | ⌀dk |
---|---|---|---|---|---|---|---|---|
D73X-50 | 50 | 239 | 163 | 32 | 44 | 11 | 9 | 70 |
D73X-65 | 65 | 232 | 163 | 32 | 48 | 11 | 9 | 70 |
D73X-80 | 80 | 264 | 188 | 32 | 49 | 11 | 9 | 70 |
D73X-100 | 100 | 298 | 209 | 32 | 54 | 11 | 9 | 70 |
D73X-125 | 125 | 338 | 230 | 32 | 57 | 14 | 9 | 70 |
D73X-150 | 150 | 368 | 244 | 32 | 59 | 14 | 9 | 70 |
D73X-200 | 200 | 414 | 273 | 32 | 64 | 17 | 11 | 102 |
D73X-250 | 250 | 464 | 289 | 41 | 71 | 22 | 11 | 102 |
D73X-300 | 300 | 584 | 342 | 51 | 82 | 27 | 18 | 140 |
Number | Item | Qty | Material | Standard |
---|---|---|---|---|
1 | Body | 1 | CF8M | ASTM A351 |
2 | Disc | 1 | CF8M | ASTM A351 |
3 | Stem Bolt | 2 | SS304 | |
4 | Stem Bushing | 3 | SS+PTFE | |
5 | Spring | 1 | SS304 | |
6 | Cap | 1 | CF8M | ASTM A351 |
7 | Cap Bolt | n | SS304 | |
8 | O-Ring | 1 | Viton | |
9 | Seat | 1 | RPTFE | |
10 | Pin | 2 | SS316 | AISI |
11 | Stem | 1 | 17-4PH | AISI |
12 | V-Ring | n | F4 | |
13 | Gland Bushing | 1 | SS316 | AISI |
14 | Spring Washer | 4 | SS304 | |
15 | Hex Bolt | 4 | SS304 | |
16 | Gasket | 1 | CF8M | ASTM A351 |
17 | Gland Bushing | 1 | CF8M | ASTM A351 |
18 | Nut | 2 | SS304 |
Size 50mm to 300mm
Body Stainless Steel
Seat RTFE
Disc Stainless Steel
Pressure 20 BAR
Size 50mm to 300mm
Body Stainless Steel
Seat RTFE
Disc Stainless Steel
Pressure 20 BAR
CF8M Double Offset Butterfly Valve with 316 Stainless Steel Disc and RFTE seat. Allows a large variety of media's and temperautres up to 240°C.
Model | Size (mm) | A | B | C | L | GXG | n-⌀d | ⌀dk |
---|---|---|---|---|---|---|---|---|
D73X-50 | 50 | 239 | 163 | 32 | 44 | 11 | 9 | 70 |
D73X-65 | 65 | 232 | 163 | 32 | 48 | 11 | 9 | 70 |
D73X-80 | 80 | 264 | 188 | 32 | 49 | 11 | 9 | 70 |
D73X-100 | 100 | 298 | 209 | 32 | 54 | 11 | 9 | 70 |
D73X-125 | 125 | 338 | 230 | 32 | 57 | 14 | 9 | 70 |
D73X-150 | 150 | 368 | 244 | 32 | 59 | 14 | 9 | 70 |
D73X-200 | 200 | 414 | 273 | 32 | 64 | 17 | 11 | 102 |
D73X-250 | 250 | 464 | 289 | 41 | 71 | 22 | 11 | 102 |
D73X-300 | 300 | 584 | 342 | 51 | 82 | 27 | 18 | 140 |
Number | Item | Qty | Material | Standard |
---|---|---|---|---|
1 | Body | 1 | CF8M | ASTM A351 |
2 | Disc | 1 | CF8M | ASTM A351 |
3 | Stem Bolt | 2 | SS304 | |
4 | Stem Bushing | 3 | SS+PTFE | |
5 | Spring | 1 | SS304 | |
6 | Cap | 1 | CF8M | ASTM A351 |
7 | Cap Bolt | n | SS304 | |
8 | O-Ring | 1 | Viton | |
9 | Seat | 1 | RPTFE | |
10 | Pin | 2 | SS316 | AISI |
11 | Stem | 1 | 17-4PH | AISI |
12 | V-Ring | n | F4 | |
13 | Gland Bushing | 1 | SS316 | AISI |
14 | Spring Washer | 4 | SS304 | |
15 | Hex Bolt | 4 | SS304 | |
16 | Gasket | 1 | CF8M | ASTM A351 |
17 | Gland Bushing | 1 | CF8M | ASTM A351 |
18 | Nut | 2 | SS304 |
Size 50mm to 300mm
Body Stainless Steel
Seat RTFE
Disc Stainless Steel
Pressure 20 BAR
CF8M Double Offset Butterfly Valve with 316 Stainless Steel Disc and RFTE seat. Allows a large variety of media's and temperautres up to 240°C.
Model | Size (mm) | A | B | C | L | GXG | n-⌀d | ⌀dk |
---|---|---|---|---|---|---|---|---|
D73X-50 | 50 | 239 | 163 | 32 | 44 | 11 | 9 | 70 |
D73X-65 | 65 | 232 | 163 | 32 | 48 | 11 | 9 | 70 |
D73X-80 | 80 | 264 | 188 | 32 | 49 | 11 | 9 | 70 |
D73X-100 | 100 | 298 | 209 | 32 | 54 | 11 | 9 | 70 |
D73X-125 | 125 | 338 | 230 | 32 | 57 | 14 | 9 | 70 |
D73X-150 | 150 | 368 | 244 | 32 | 59 | 14 | 9 | 70 |
D73X-200 | 200 | 414 | 273 | 32 | 64 | 17 | 11 | 102 |
D73X-250 | 250 | 464 | 289 | 41 | 71 | 22 | 11 | 102 |
D73X-300 | 300 | 584 | 342 | 51 | 82 | 27 | 18 | 140 |
Number | Item | Qty | Material | Standard |
---|---|---|---|---|
1 | Body | 1 | CF8M | ASTM A351 |
2 | Disc | 1 | CF8M | ASTM A351 |
3 | Stem Bolt | 2 | SS304 | |
4 | Stem Bushing | 3 | SS+PTFE | |
5 | Spring | 1 | SS304 | |
6 | Cap | 1 | CF8M | ASTM A351 |
7 | Cap Bolt | n | SS304 | |
8 | O-Ring | 1 | Viton | |
9 | Seat | 1 | RPTFE | |
10 | Pin | 2 | SS316 | AISI |
11 | Stem | 1 | 17-4PH | AISI |
12 | V-Ring | n | F4 | |
13 | Gland Bushing | 1 | SS316 | AISI |
14 | Spring Washer | 4 | SS304 | |
15 | Hex Bolt | 4 | SS304 | |
16 | Gasket | 1 | CF8M | ASTM A351 |
17 | Gland Bushing | 1 | CF8M | ASTM A351 |
18 | Nut | 2 | SS304 |