Features:
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Universal Female Elbow Push Fit
Female BSP threaded elbow with a female push fit connector.
Model | O.D Tube (øD) mm | Thread (R) BSPT | Thread (Rc) BSPP | E | B | øP | A1 | A2 | H | øK |
---|---|---|---|---|---|---|---|---|---|---|
YPHF04-M5 | 4 | M5 | M5 | 24 | 19 | 10.5 | 3.5 | 4 | 10 | 10 |
YPHF04-01 | 4 | 1/8” | 1/8” | 28 | 29.5 | 10.5 | 7 | 7 | 10 | 14 |
YPHF04-02 | 4 | 1/4” | 1/4” | 32 | 35.5 | 10.5 | 10 | 10 | 14 | 15 |
YPHF06-M5 | 6 | M5 | M5 | 28 | 19 | 13 | 3.5 | 4 | 12 | 10 |
YPHF06-01 | 6 | 1/8” | 1/8” | 32 | 29.5 | 13 | 7 | 7 | 12 | 14 |
YPHF06-02 | 6 | 1/4” | 1/4” | 36 | 35.5 | 13 | 10 | 10 | 14 | 18 |
YPHF06-03 | 6 | 3/8” | 3/8” | 40 | 41.5 | 13 | 11 | 11 | 17 | 22 |
YPHF06-04 | 6 | 1/2" | 1/2" | 45.5 | 48.5 | 13 | 13 | 13 | 21 | 27.5 |
YPHF08-01 | 8 | 1/8” | 1/8” | 32.5 | 29.5 | 14.4 | 7 | 7 | 14 | 14 |
YPHF08-02 | 8 | 1/4” | 1/4” | 36.5 | 35.5 | 14.4 | 10 | 10 | 14 | 18 |
YPHF08-03 | 8 | 3/8” | 3/8” | 40.5 | 41.5 | 14.4 | 11 | 11 | 17 | 22 |
YPHF08-04 | 8 | 1/2" | 1/2" | 46 | 48.5 | 14.4 | 13 | 13 | 21 | 27.5 |
YPHF10-01 | 10 | 1/8” | 1/8” | 34.5 | 29.5 | 18.4 | 7 | 7 | 17 | 14 |
YPHF10-02 | 10 | 1/4” | 1/4” | 38.5 | 35.5 | 18.4 | 10 | 10 | 17 | 18 |
YPHF10-03 | 10 | 3/8” | 3/8” | 42.5 | 41.5 | 18.4 | 11 | 11 | 17 | 22 |
YPHF10-04 | 10 | 1/2" | 1/2" | 48 | 48.5 | 18.4 | 13 | 13 | 21 | 27.5 |
YPHF12-02 | 12 | 1/4” | 1/4” | 41.5 | 35.5 | 20 | 10 | 10 | 19 | 18 |
YPHF12-03 | 12 | 3/8” | 3/8” | 45.5 | 41.5 | 20 | 11 | 11 | 19 | 22 |
YPHF12-04 | 12 | 1/2" | 1/2" | 51 | 48.5 | 20 | 13 | 13 | 21 | 27.5 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Universal Female Elbow Push Fit
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Universal Female Elbow Push Fit
Female BSP threaded elbow with a female push fit connector.
Model | O.D Tube (øD) mm | Thread (R) BSPT | Thread (Rc) BSPP | E | B | øP | A1 | A2 | H | øK |
---|---|---|---|---|---|---|---|---|---|---|
YPHF04-M5 | 4 | M5 | M5 | 24 | 19 | 10.5 | 3.5 | 4 | 10 | 10 |
YPHF04-01 | 4 | 1/8” | 1/8” | 28 | 29.5 | 10.5 | 7 | 7 | 10 | 14 |
YPHF04-02 | 4 | 1/4” | 1/4” | 32 | 35.5 | 10.5 | 10 | 10 | 14 | 15 |
YPHF06-M5 | 6 | M5 | M5 | 28 | 19 | 13 | 3.5 | 4 | 12 | 10 |
YPHF06-01 | 6 | 1/8” | 1/8” | 32 | 29.5 | 13 | 7 | 7 | 12 | 14 |
YPHF06-02 | 6 | 1/4” | 1/4” | 36 | 35.5 | 13 | 10 | 10 | 14 | 18 |
YPHF06-03 | 6 | 3/8” | 3/8” | 40 | 41.5 | 13 | 11 | 11 | 17 | 22 |
YPHF06-04 | 6 | 1/2" | 1/2" | 45.5 | 48.5 | 13 | 13 | 13 | 21 | 27.5 |
YPHF08-01 | 8 | 1/8” | 1/8” | 32.5 | 29.5 | 14.4 | 7 | 7 | 14 | 14 |
YPHF08-02 | 8 | 1/4” | 1/4” | 36.5 | 35.5 | 14.4 | 10 | 10 | 14 | 18 |
YPHF08-03 | 8 | 3/8” | 3/8” | 40.5 | 41.5 | 14.4 | 11 | 11 | 17 | 22 |
YPHF08-04 | 8 | 1/2" | 1/2" | 46 | 48.5 | 14.4 | 13 | 13 | 21 | 27.5 |
YPHF10-01 | 10 | 1/8” | 1/8” | 34.5 | 29.5 | 18.4 | 7 | 7 | 17 | 14 |
YPHF10-02 | 10 | 1/4” | 1/4” | 38.5 | 35.5 | 18.4 | 10 | 10 | 17 | 18 |
YPHF10-03 | 10 | 3/8” | 3/8” | 42.5 | 41.5 | 18.4 | 11 | 11 | 17 | 22 |
YPHF10-04 | 10 | 1/2" | 1/2" | 48 | 48.5 | 18.4 | 13 | 13 | 21 | 27.5 |
YPHF12-02 | 12 | 1/4” | 1/4” | 41.5 | 35.5 | 20 | 10 | 10 | 19 | 18 |
YPHF12-03 | 12 | 3/8” | 3/8” | 45.5 | 41.5 | 20 | 11 | 11 | 19 | 22 |
YPHF12-04 | 12 | 1/2" | 1/2" | 51 | 48.5 | 20 | 13 | 13 | 21 | 27.5 |
All dimensions in mm unless shown otherwise.
Tube Size 4mm to 12mm
Thread Size M5 to 1/2"
Function Universal Female Elbow Push Fit
Female BSP threaded elbow with a female push fit connector.
Model | O.D Tube (øD) mm | Thread (R) BSPT | Thread (Rc) BSPP | E | B | øP | A1 | A2 | H | øK |
---|---|---|---|---|---|---|---|---|---|---|
YPHF04-M5 | 4 | M5 | M5 | 24 | 19 | 10.5 | 3.5 | 4 | 10 | 10 |
YPHF04-01 | 4 | 1/8” | 1/8” | 28 | 29.5 | 10.5 | 7 | 7 | 10 | 14 |
YPHF04-02 | 4 | 1/4” | 1/4” | 32 | 35.5 | 10.5 | 10 | 10 | 14 | 15 |
YPHF06-M5 | 6 | M5 | M5 | 28 | 19 | 13 | 3.5 | 4 | 12 | 10 |
YPHF06-01 | 6 | 1/8” | 1/8” | 32 | 29.5 | 13 | 7 | 7 | 12 | 14 |
YPHF06-02 | 6 | 1/4” | 1/4” | 36 | 35.5 | 13 | 10 | 10 | 14 | 18 |
YPHF06-03 | 6 | 3/8” | 3/8” | 40 | 41.5 | 13 | 11 | 11 | 17 | 22 |
YPHF06-04 | 6 | 1/2" | 1/2" | 45.5 | 48.5 | 13 | 13 | 13 | 21 | 27.5 |
YPHF08-01 | 8 | 1/8” | 1/8” | 32.5 | 29.5 | 14.4 | 7 | 7 | 14 | 14 |
YPHF08-02 | 8 | 1/4” | 1/4” | 36.5 | 35.5 | 14.4 | 10 | 10 | 14 | 18 |
YPHF08-03 | 8 | 3/8” | 3/8” | 40.5 | 41.5 | 14.4 | 11 | 11 | 17 | 22 |
YPHF08-04 | 8 | 1/2" | 1/2" | 46 | 48.5 | 14.4 | 13 | 13 | 21 | 27.5 |
YPHF10-01 | 10 | 1/8” | 1/8” | 34.5 | 29.5 | 18.4 | 7 | 7 | 17 | 14 |
YPHF10-02 | 10 | 1/4” | 1/4” | 38.5 | 35.5 | 18.4 | 10 | 10 | 17 | 18 |
YPHF10-03 | 10 | 3/8” | 3/8” | 42.5 | 41.5 | 18.4 | 11 | 11 | 17 | 22 |
YPHF10-04 | 10 | 1/2" | 1/2" | 48 | 48.5 | 18.4 | 13 | 13 | 21 | 27.5 |
YPHF12-02 | 12 | 1/4” | 1/4” | 41.5 | 35.5 | 20 | 10 | 10 | 19 | 18 |
YPHF12-03 | 12 | 3/8” | 3/8” | 45.5 | 41.5 | 20 | 11 | 11 | 19 | 22 |
YPHF12-04 | 12 | 1/2" | 1/2" | 51 | 48.5 | 20 | 13 | 13 | 21 | 27.5 |
All dimensions in mm unless shown otherwise.